| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 6.0 | 8.5 | 6.5 | 4.0 | 5.0 | 8.0 | 7.0 |
| 2: Half Cuban (k=14) | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 |
| 3: Hammerhead (k=17) | 0.0 | 8.0 | 4.5 | 2.0 | 3.0 | 0.0 [*1] | 0.0 | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 4.0 | 5.5 | 3.0 | 6.0 | 6.5 | 5.0 | 4.0 |
| 5: Humpty Bump (k=17) | 6.0 | 5.0 | 5.0 | 4.0 | 6.5 | 4.0 | 5.0 | 4.0 |
| 6: Shark Tooth (k=18) | 7.0 | 7.0 | 5.5 | 3.5 | 3.5 | 2.5 | 6.0 | 6.0 |
| 7: Full Roll (k=10) | 7.5 | 7.0 | 8.0 | 6.0 | 5.0 | 5.0 | 4.5 | 6.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 6.0 | 0.0 [*2] | 4.0 | 4.5 | 5.5 | 5.0 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 4.0 | 3.0 | 2.5 | 5.5 | 6.5 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 71.5 | 74 | 66 | 56 | 60 | 61.5 | 65.5 | 69.5 |
| K-Factored Sum: | 767 | 859 | 693.5 | 584 | 645 | 618.5 | 711.5 | 792 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 767 | 859 | 693.5 | 584 | 645 | 618.5 | 711.5 | 792 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.5 |
| 2: Half Cuban (k=14) | 4.5 | 4.5 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 3: Hammerhead (k=17) | 0.0 | 6.5 | 6.0 | 5.5 | 6.0 | 4.5 | 0.0 [*1] | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 | 4.5 | 6.0 | 6.5 | 6.0 | 5.0 | 4.5 | 5.5 |
| 5: Humpty Bump (k=17) | 5.5 | 7.0 | 5.5 | 6.0 | 6.5 | 5.5 | 5.0 | 3.0 |
| 6: Shark Tooth (k=18) | 5.5 | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 5.0 | 7.5 |
| 7: Full Roll (k=10) | 8.0 | 7.5 | 5.5 | 7.0 | 5.0 | 6.0 | 6.5 | 7.5 |
| 8: Lay Down Humpty Bump (k=16) | 5.5 | 5.5 | 5.5 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 7.0 | 4.0 | 6.5 | 5.0 | 6.5 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 4.0 | 4.0 | 5.5 | 5.5 | 7.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 75.5 | 73.5 | 73.5 | 74.5 | 71 | 68.5 | 78 |
| K-Factored Sum: | 699.5 | 855.5 | 818.5 | 825.5 | 848 | 790.5 | 741 | 865 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 699.5 | 855.5 | 818.5 | 825.5 | 848 | 790.5 | 741 | 865 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Loop (k=10) | 4.5 |
| 2: Half Cuban (k=14) | 6.0 |
| 3: Hammerhead (k=17) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 |
| 5: Humpty Bump (k=17) | 2.0 |
| 6: Shark Tooth (k=18) | 6.0 |
| 7: Full Roll (k=10) | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 6.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 762 |
| Penalty: | 0 |
| Flight Score: | 762 |
| Round 11 | |
| 1: Loop (k=10) | 4.0 |
| 2: Half Cuban (k=14) | 2.0 |
| 3: Hammerhead (k=17) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Humpty Bump (k=17) | 1.5 |
| 6: Shark Tooth (k=18) | 5.5 |
| 7: Full Roll (k=10) | 8.5 |
| 8: Lay Down Humpty Bump (k=16) | 4.0 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 525.5 |
| Penalty: | 0 |
| Flight Score: | 525.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 16 | 7.0 * | 51 | ||
1.5 | 1 | 4.5 | 10 | 7.5 | 8 | ||
2.0 | 5 | 5.0 | 16 | 8.0 | 7 | ||
2.5 | 2 | 5.5 | 20 | 8.5 | 3 | ||
3.0 | 5 | 6.0 | 46 | ||||
3.5 | 2 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms