| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 0.0 [br] [*1] | 4.0 | 7.5 | 7.0 | 5.5 | 4.5 | 6.5 | 7.0 |
| 2: Hammerhead (k=30) | 0.0 [*2] | 0.0 [*3] | 5.5 | 1.0 | 0.0 [*4] | 3.5 | 4.0 | 3.0 |
| 3: Loop (k=21) | 4.0 | 2.0 | 4.0 | 1.5 | 0.0 [*5] | 0.0 [*6] | 0.5 | 1.5 |
| 4: Immelmann (k=15) | 6.0 | 2.5 | 7.0 | 6.0 | 1.5 | 3.5 | 7.0 | 0.0 [*7] |
| 5: Down Humpty Bump (k=23) | 4.0 | 0.0 [*8] | 0.0 | 3.0 | 5.5 | 4.5 | 3.0 | 0.0 [*9] |
| 6: 1 3/4 Spin (k=13) | 0.0 | 6.0 | 7.0 | 6.0 | 0.0 [*10] | 0.0 [*11] | 0.0 | 0.0 [*12] |
| 7: Humpty Bump (k=16) | 4.0 | 6.0 | 0.0 | 6.0 | 5.0 | 2.5 | 3.5 | 6.0 |
| 8: Goldfish (k=30) | 4.0 | 3.0 | 1.5 | 6.0 | 5.0 | 7.5 | 6.0 | 1.0 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 5.0 | 6.5 |
| 10: Q Loop (k=19) | 6.0 | 6.0 | 5.0 | 5.5 | 4.5 | 4.5 | 5.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 46.5 | 46 | 56.5 | 60.5 | 43 | 48 | 52.5 | 43 |
| K-Factored Sum: | 742.5 | 718 | 963 | 1,044.5 | 768.5 | 901 | 964.5 | 714 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 722.5 | 718 | 963 | 1,044.5 | 768.5 | 901 | 964.5 | 714 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - Points [*9] - Points [*10] - Points [*11] - Points [*12] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 0.0 [*1] | 3.0 | 7.5 | 8.0 | 4.0 | 7.0 | 7.0 | 8.0 |
| 2: Hammerhead (k=30) | 0.0 [*2] | 0.0 [*3] | 4.0 | 1.5 | 0.0 [*4] | 1.0 | 4.5 | 4.0 |
| 3: Loop (k=21) | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 [*5] | 0.0 [*6] | 5.0 | 0.5 |
| 4: Immelmann (k=15) | 3.0 | 4.0 | 5.0 | 7.5 | 6.0 | 6.0 | 7.5 | 0.0 [*7] |
| 5: Down Humpty Bump (k=23) | 1.0 | 0.0 [*8] | 2.0 | 4.5 | 2.5 | 2.0 | 2.5 | 0.5 |
| 6: 1 3/4 Spin (k=13) | 0.0 [*9] | 5.0 | 0.0 | 7.0 | 0.0 [*10] | 0.0 | 0.0 [*11] | 4.5 |
| 7: Humpty Bump (k=16) | 3.0 | 4.0 | 6.5 | 3.0 | 7.0 | 4.0 | 6.5 | 6.0 |
| 8: Goldfish (k=30) | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 4.0 | 5.5 | 2.0 |
| 9: 135 Push to 45 Down (k=15) | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.5 | 6.0 | 6.5 |
| 10: Q Loop (k=19) | 3.0 | 3.0 | 7.5 | 2.5 | 4.0 | 5.5 | 6.0 | 6.5 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 |
| Simple Sum: | 29 | 39 | 51 | 52.5 | 42.5 | 48 | 63.5 | 51.5 |
| K-Factored Sum: | 443 | 591 | 885 | 841 | 663.5 | 829 | 1,157 | 879.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 443 | 591 | 885 | 841 | 663.5 | 829 | 1,157 | 879.5 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - No stall [*11] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=34) | 7.5 |
| 2: Split S (k=19) | 5.0 |
| 3: Aero Turn (k=6) | 7.0 |
| 4: Laydown Humpty (k=26) | 6.5 |
| 5: Snap (k=13) | 3.5 |
| 6: Humpty Bump (k=31) | 3.0 |
| 7: P Loop (k=24) | 5.0 |
| 8: Rev 1/2 Cuban (k=16) | 7.0 |
| 9: Horizontal S (k=24) | 0.0 |
| 10: 1 1/2 Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,094 |
| Penalty: | 0 |
| Flight Score: | 1,094 |
| Round 11 | |
| 1: Figure N (k=34) | 6.0 |
| 2: Split S (k=19) | 5.0 |
| 3: Aero Turn (k=6) | 5.5 |
| 4: Laydown Humpty (k=26) | 6.0 |
| 5: Snap (k=13) | 5.0 |
| 6: Humpty Bump (k=31) | 3.0 |
| 7: P Loop (k=24) | 1.0 |
| 8: Rev 1/2 Cuban (k=16) | 5.0 |
| 9: Horizontal S (k=24) | 0.0 [*1] |
| 10: 1 1/2 Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 912.5 |
| Penalty: | 0 |
| Flight Score: | 912.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 3.0 | 13 | 6.0 * | 38 | ||
0.5 | 3 | 3.5 | 4 | 6.5 | 12 | ||
1.0 | 7 | 4.0 | 18 | 7.0 | 19 | ||
1.5 | 6 | 4.5 | 7 | 7.5 | 9 | ||
2.0 | 5 | 5.0 | 26 | 8.0 | 2 | ||
2.5 | 5 | 5.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 58ms