| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 5.5 | 6.0 | 6.0 | 0.0 | 7.0 | 6.0 | 6.0 |
| 2: Vertical Down (k=20) | 9.0 | 8.0 | 6.5 | 7.0 | 9.0 | 8.5 | 7.5 | 7.5 |
| 3: Loop (k=26) | 6.0 | 4.5 | 5.0 | 3.5 | 7.0 | 7.5 | 6.5 | 5.5 |
| 4: Hammerhead (k=41) | 6.5 | 6.0 | 6.0 | 4.5 | 4.0 | 5.5 | 6.0 | 6.0 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 6.5 | 5.0 | 7.5 | 7.5 | 7.5 | 6.0 |
| 6: Figure Z (k=22) | 9.0 | 8.5 | 6.5 | 4.0 | 7.0 | 6.5 | 5.0 | 5.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 [*1] | 8.0 | 7.0 | 5.0 | 9.0 | 5.0 | 5.0 | 4.5 |
| 8: Horizontal S (k=43) | 7.0 | 5.5 | 4.5 | 6.0 | 6.0 | 6.0 | 2.5 | 4.0 |
| 9: Split Ess (k=29) | 7.0 | 8.0 | 5.0 | 5.0 | 5.0 | 8.0 | 5.5 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 5.0 | 4.5 | 5.0 | 7.0 | 6.5 | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 77.5 | 80 | 70.5 | 65 | 75.5 | 82 | 73.5 | 71 |
| K-Factored Sum: | 1,927.5 | 1,893.5 | 1,672.5 | 1,531.5 | 1,670 | 1,973.5 | 1,674 | 1,645.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,927.5 | 1,893.5 | 1,672.5 | 1,531.5 | 1,670 | 1,973.5 | 1,674 | 1,645.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 5.5 | 4.5 | 5.5 | 6.0 | 0.0 [br] | 5.5 | 6.0 | 5.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 3: Loop (k=26) | 6.0 | 4.0 | 6.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.0 |
| 4: Hammerhead (k=41) | 5.5 | 6.5 | 7.5 | 6.5 | 5.0 | 5.5 | 7.0 | 5.5 |
| 5: Humpty Bump (k=28) | 6.0 | 7.5 | 5.5 | 7.0 | 7.5 | 6.5 | 6.5 | 6.5 |
| 6: Figure Z (k=22) | 5.5 | 6.0 | 5.5 | 5.0 | 6.5 | 7.5 | 6.0 | 5.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 7.5 | 4.0 | 6.0 | 8.0 | 5.5 | 8.5 | 3.5 |
| 8: Horizontal S (k=43) | 4.5 | 5.0 | 3.0 | 3.5 | 6.0 | 5.0 | 4.5 | 4.5 |
| 9: Split Ess (k=29) | 6.0 | 6.0 | 3.5 | 3.0 | 5.5 | 7.5 | 7.0 | 4.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 76 | 70.5 | 72.5 | 75.5 | 80 | 80.5 | 69 |
| K-Factored Sum: | 1,709 | 1,753 | 1,603 | 1,644 | 1,680.5 | 1,857.5 | 1,889 | 1,597.5 |
| Penalty: | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,709 | 1,753 | 1,603 | 1,644 | 1,640.5 | 1,857.5 | 1,889 | 1,597.5 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: Shark Tooth (k=39) | 5.5 |
| 2: Hammerhead (k=35) | 6.0 |
| 3: Loop (k=16) | 7.0 |
| 4: Shark Tooth (k=20) | 6.0 |
| 5: Humpty Bump (k=29) | 3.0 |
| 6: Horizontal S (k=30) | 5.5 |
| 7: 1 3/4 Spin (k=19) | 7.5 |
| 8: Tear Drop (k=29) | 5.0 |
| 9: 1/2 Cuban (k=24) | 7.0 |
| 10: Immelman (k=19) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,642 |
| Penalty: | 0 |
| Flight Score: | 1,642 |
| Round 11 | |
| 1: Shark Tooth (k=39) | 3.5 |
| 2: Hammerhead (k=35) | 6.0 |
| 3: Loop (k=16) | 5.5 |
| 4: Shark Tooth (k=20) | 7.5 |
| 5: Humpty Bump (k=29) | 6.5 |
| 6: Horizontal S (k=30) | 6.0 |
| 7: 1 3/4 Spin (k=19) | 7.0 |
| 8: Tear Drop (k=29) | 7.5 |
| 9: 1/2 Cuban (k=24) | 8.0 |
| 10: Immelman (k=19) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,764 |
| Penalty: | 0 |
| Flight Score: | 1,764 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 9 | 7.0 * | 46 | ||
2.5 | 1 | 5.0 | 19 | 7.5 | 25 | ||
3.0 | 3 | 5.5 | 23 | 8.0 | 19 | ||
3.5 | 5 | 6.0 | 31 | 8.5 | 3 | ||
4.0 | 6 | 6.5 | 19 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 56ms