| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 5.0 | 6.5 | 7.0 | 7.0 | 3.5 | 0.0 [*1] | 7.5 |
| 3: Down Loop (k=24) | 4.0 | 6.0 | 7.5 | 6.5 | 4.0 | 6.5 | 6.5 |
| 4: Double Humpty Bump (k=54) | 5.0 | 6.5 | 8.0 | 6.5 | 6.0 | 4.5 | 7.5 |
| 5: Horizontal S (k=52) | 4.0 | 6.5 | 7.0 | 7.0 | 4.5 | 4.0 | 7.0 |
| 6: Split Ess (k=33) | 5.5 | 7.0 | 7.5 | 8.0 | 6.5 | 4.5 | 8.0 |
| 7: Laydown Humpty (k=33) | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 6.5 | 8.5 |
| 8: Hammerhead (k=41) | 5.0 | 6.5 | 7.5 | 7.5 | 2.5 | 3.5 | 8.0 |
| 9: Roller (k=30) | 5.0 | 6.0 | 7.5 | 8.5 | 4.5 | 2.5 | 7.5 |
| 10: Humpty Bump (k=41) | 7.5 | 0.0 | 7.5 | 8.0 | 4.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 72 | 75.5 | 89 | 89.5 | 65.5 | 63 | 93 |
| K-Factored Sum: | 2,212.5 | 2,345.5 | 2,911.5 | 2,911 | 1,983.5 | 1,868 | 3,009 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,212.5 | 2,345.5 | 2,911.5 | 2,911 | 1,983.5 | 1,868 | 3,009 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 6.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | 0.0 [*1] | 4.0 |
| 3: Down Loop (k=24) | 7.5 | 7.5 | 8.0 | 8.5 | 4.5 | 6.0 | 4.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 7.5 | 8.5 | 7.5 | 6.0 | 5.0 | 5.0 |
| 5: Horizontal S (k=52) | 4.0 | 6.5 | 8.5 | 7.5 | 5.0 | 4.5 | 5.0 |
| 6: Split Ess (k=33) | 6.0 | 6.0 | 7.5 | 6.5 | 4.0 | 3.0 | 8.0 |
| 7: Laydown Humpty (k=33) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 8: Hammerhead (k=41) | 7.5 | 6.5 | 7.5 | 8.0 | 3.0 | 6.0 | 6.5 |
| 9: Roller (k=30) | 4.5 | 7.5 | 8.5 | 9.0 | 3.5 | 4.5 | 6.0 |
| 10: Humpty Bump (k=41) | 7.5 | 0.0 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 81.5 | 77.5 | 96 | 95 | 67.5 | 67.5 | 76 |
| K-Factored Sum: | 2,590 | 2,411.5 | 3,138.5 | 3,059 | 2,075.5 | 2,050.5 | 2,375 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,590 | 2,411.5 | 3,138.5 | 3,059 | 2,075.5 | 2,050.5 | 2,375 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Down Figure P (k=17) | 8.0 |
| 2: Lay down Figure 8 (k=50) | 7.0 |
| 3: Vertial Down Line (k=20) | 8.0 |
| 4: Stop Sign (k=19) | 9.0 |
| 5: Tear Drop (k=34) | 5.0 |
| 6: Figure N (k=61) | 6.0 |
| 7: Down Figure Q (k=27) | 7.0 |
| 8: Laydown Humpty Bump (k=35) | 7.5 |
| 9: Hammerhead (k=42) | 5.0 |
| 10: Half Cuban (k=38) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 2,484.5 |
| Penalty: | 0 |
| Flight Score: | 2,484.5 |
| Round 11 | |
| 1: Down Figure P (k=17) | 8.0 |
| 2: Lay down Figure 8 (k=50) | 7.0 |
| 3: Vertial Down Line (k=20) | 8.5 |
| 4: Stop Sign (k=19) | 8.5 |
| 5: Tear Drop (k=34) | 7.0 |
| 6: Figure N (k=61) | 6.0 |
| 7: Down Figure Q (k=27) | 7.5 |
| 8: Laydown Humpty Bump (k=35) | 7.5 |
| 9: Hammerhead (k=42) | 5.5 |
| 10: Half Cuban (k=38) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 2,575.5 |
| Penalty: | 0 |
| Flight Score: | 2,575.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 8 | 7.0 | 25 | ||
2.5 | 2 | 5.0 | 12 | 7.5 | 32 | ||
3.0 | 2 | 5.5 | 2 | 8.0 * | 48 | ||
3.5 | 3 | 6.0 | 13 | 8.5 | 12 | ||
4.0 | 9 | 6.5 | 16 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 143ms