| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 7.5 | 7.0 | 7.5 | 6.5 | 8.5 | 9.0 | 6.5 |
| 2: Hammerhead (k=30) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 3: Loop (k=21) | 6.5 | 8.0 | 7.5 | 7.5 | 6.0 | 7.5 | 7.0 |
| 4: Immelmann (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 5: Down Humpty Bump (k=23) | 8.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 | 7.5 |
| 6: 1 3/4 Spin (k=13) | 8.5 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 |
| 7: Humpty Bump (k=16) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 |
| 8: Goldfish (k=30) | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 5.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 |
| 10: Q Loop (k=19) | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 89.5 | 91.5 | 90.5 | 93 | 90.5 | 89.5 | 88.5 |
| K-Factored Sum: | 1,644 | 1,692 | 1,653 | 1,672 | 1,672.5 | 1,624.5 | 1,608.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,644 | 1,692 | 1,653 | 1,672 | 1,672.5 | 1,624.5 | 1,608.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 8.0 | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 |
| 2: Hammerhead (k=30) | 7.0 | 8.0 | 8.5 | 8.0 | 6.5 | 6.0 | 7.0 |
| 3: Loop (k=21) | 6.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 4: Immelmann (k=15) | 6.5 | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 5.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 5.0 | 6.0 |
| 8: Goldfish (k=30) | 8.0 | 7.5 | 7.5 | 6.0 | 6.5 | 6.0 | 5.0 |
| 9: 135 Push to 45 Down (k=15) | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| 10: Q Loop (k=19) | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 83.5 | 92 | 96 | 87 | 88 | 85.5 | 83 |
| K-Factored Sum: | 1,562 | 1,706.5 | 1,768.5 | 1,568 | 1,602 | 1,539.5 | 1,484 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,562 | 1,706.5 | 1,768.5 | 1,568 | 1,602 | 1,539.5 | 1,484 |
| Round 11 | |
| 1: Hammerhead (k=30) | 6.0 |
| 2: Humpty Bump (k=30) | 7.0 |
| 3: Diamond Loop (k=33) | 7.5 |
| 4: Sharks Tooth (k=18) | 7.0 |
| 5: Roll (k=6) | 8.0 |
| 6: Tear Drop (k=26) | 8.5 |
| 7: Immellman (k=22) | 7.5 |
| 8: Spin (k=13) | 8.0 |
| 9: 180 Aero Turn (k=4) | 8.5 |
| 10: Vertical Upline (k=22) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,601.5 |
| Penalty: | 0 |
| Flight Score: | 1,601.5 |
| Round 11 | |
| 1: Hammerhead (k=30) | 6.5 |
| 2: Humpty Bump (k=30) | 7.5 |
| 3: Diamond Loop (k=33) | 6.0 |
| 4: Sharks Tooth (k=18) | 8.0 |
| 5: Roll (k=6) | 8.0 |
| 6: Tear Drop (k=26) | 7.5 |
| 7: Immellman (k=22) | 3.0 |
| 8: Spin (k=13) | 7.5 |
| 9: 180 Aero Turn (k=4) | 7.5 |
| 10: Vertical Upline (k=22) | 0.0 [*1] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,294.5 |
| Penalty: | 0 |
| Flight Score: | 1,294.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 13 | 8.5 | 11 | ||
3.0 | 1 | 7.0 | 41 | 9.0 | 7 | ||
5.0 | 4 | 7.5 | 49 | ||||
6.0 | 11 | 8.0 * | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 131ms