| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 7.5 | 7.5 | 8.0 | 8.5 | 4.5 | 8.5 | 6.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 3.0 | 7.0 | 7.5 | 6.0 | 4.5 | 3.5 | 7.0 |
| 3: Down Loop (k=24) | 3.5 | 6.0 | 6.5 | 6.0 | 4.0 | 6.0 | 0.0 [*1] |
| 4: Double Humpty Bump (k=54) | 5.0 | 7.0 | 7.5 | 0.0 [*2] | 3.5 | 2.5 | 8.0 |
| 5: Horizontal S (k=52) | 4.5 | 4.5 | 6.5 | 6.5 | 0.0 [*3] | 2.5 | 4.5 |
| 6: Split Ess (k=33) | 7.0 | 6.5 | 7.0 | 6.5 | 3.5 | 7.5 | 3.5 |
| 7: Laydown Humpty (k=33) | 6.5 | 8.0 | 7.0 | 7.0 | 5.5 | 7.5 | 5.5 |
| 8: Hammerhead (k=41) | 6.0 | 6.0 | 8.0 | 7.5 | 5.0 | 5.5 | 7.5 |
| 9: Roller (k=30) | 4.5 | 5.0 | 5.5 | 6.0 | 1.5 | 2.5 | 4.0 |
| 10: Humpty Bump (k=41) | 7.5 | 7.5 | 7.0 | 6.5 | 5.5 | 3.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 69 | 79 | 84.5 | 74.5 | 52.5 | 64.5 | 69 |
| K-Factored Sum: | 2,175 | 2,531 | 2,763.5 | 2,263.5 | 1,503 | 1,854.5 | 2,279 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,175 | 2,531 | 2,763.5 | 2,263.5 | 1,503 | 1,854.5 | 2,279 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 8.5 | 5.5 | 8.0 | 8.0 | 4.5 | 8.5 | 8.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 3.5 | 3.5 | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 |
| 3: Down Loop (k=24) | 2.5 | 4.5 | 6.0 | 3.5 | 5.0 | 1.5 | 0.0 [*1] |
| 4: Double Humpty Bump (k=54) | 6.5 | 6.5 | 8.5 | 0.0 [*2] | 6.0 | 6.5 | 4.0 |
| 5: Horizontal S (k=52) | 4.5 | 6.5 | 6.5 | 5.5 | 0.0 [*3] | 2.0 | 3.5 |
| 6: Split Ess (k=33) | 7.0 | 5.0 | 8.5 | 6.5 | 4.5 | 5.0 | 4.0 |
| 7: Laydown Humpty (k=33) | 7.5 | 7.0 | 7.5 | 7.0 | 5.5 | 6.0 | 6.5 |
| 8: Hammerhead (k=41) | 6.5 | 5.5 | 8.0 | 7.5 | 4.5 | 5.0 | 7.0 |
| 9: Roller (k=30) | 4.0 | 3.5 | 5.0 | 6.5 | 1.5 | 2.0 | 4.0 |
| 10: Humpty Bump (k=41) | 6.0 | 5.5 | 7.5 | 6.0 | 4.0 | 7.5 | 5.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 71.5 | 68 | 87.5 | 70.5 | 59 | 66 | 63.5 |
| K-Factored Sum: | 2,262.5 | 2,183.5 | 2,871.5 | 2,134 | 1,730 | 2,032.5 | 1,979 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,262.5 | 2,183.5 | 2,871.5 | 2,134 | 1,730 | 2,032.5 | 1,979 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: Down Figure P (k=17) | 7.5 |
| 2: Lay down Figure 8 (k=50) | 5.0 |
| 3: Vertial Down Line (k=20) | 8.0 |
| 4: Stop Sign (k=19) | 7.0 |
| 5: Tear Drop (k=34) | 7.0 |
| 6: Figure N (k=61) | 7.0 |
| 7: Down Figure Q (k=27) | 6.0 |
| 8: Laydown Humpty Bump (k=35) | 6.5 |
| 9: Hammerhead (k=42) | 5.0 |
| 10: Half Cuban (k=38) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,367 |
| Penalty: | 0 |
| Flight Score: | 2,367 |
| Round 11 | |
| 1: Down Figure P (k=17) | 7.5 |
| 2: Lay down Figure 8 (k=50) | 6.0 |
| 3: Vertial Down Line (k=20) | 9.0 |
| 4: Stop Sign (k=19) | 7.0 |
| 5: Tear Drop (k=34) | 7.0 |
| 6: Figure N (k=61) | 6.5 |
| 7: Down Figure Q (k=27) | 7.0 |
| 8: Laydown Humpty Bump (k=35) | 5.0 |
| 9: Hammerhead (k=42) | 5.5 |
| 10: Half Cuban (k=38) | 6.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,409 |
| Penalty: | 0 |
| Flight Score: | 2,409 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.0 | 7 | 7.0 * | 35 | ||
1.5 | 3 | 4.5 | 11 | 7.5 | 20 | ||
2.0 | 2 | 5.0 | 12 | 8.0 | 23 | ||
2.5 | 4 | 5.5 | 11 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 18 | 9.0 | 2 | ||
3.5 | 11 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 136ms