| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 7.5 | 6.5 | 8.0 | 7.5 | 4.5 | 7.0 | 8.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 0.0 [*1] | 6.0 | 7.0 | 6.5 | 6.0 | 4.0 | 7.5 |
| 3: Down Loop (k=24) | 5.5 | 6.5 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 |
| 4: Double Humpty Bump (k=54) | 6.0 | 7.0 | 6.5 | 7.5 | 4.0 | 4.0 | 7.0 |
| 5: Horizontal S (k=52) | 4.0 | 6.0 | 6.5 | 7.0 | 1.5 | 2.0 | 7.0 |
| 6: Split Ess (k=33) | 6.5 | 5.5 | 7.5 | 8.0 | 5.5 | 6.5 | 4.5 |
| 7: Laydown Humpty (k=33) | 7.5 | 6.5 | 7.5 | 7.5 | 4.5 | 5.5 | 8.0 |
| 8: Hammerhead (k=41) | 8.0 | 6.0 | 7.5 | 5.5 | 4.0 | 5.0 | 7.0 |
| 9: Roller (k=30) | 3.0 | 5.0 | 6.5 | 7.5 | 3.0 | 3.0 | 7.5 |
| 10: Humpty Bump (k=41) | 7.0 | 6.5 | 7.5 | 8.0 | 5.0 | 6.5 | 8.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 |
| Simple Sum: | 71 | 77.5 | 86.5 | 87 | 58 | 63.5 | 90.5 |
| K-Factored Sum: | 2,203 | 2,462.5 | 2,791 | 2,826.5 | 1,713 | 1,897.5 | 2,877.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,203 | 2,462.5 | 2,791 | 2,826.5 | 1,713 | 1,897.5 | 2,877.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Figure Z (k=24) | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 5.0 | 7.0 | 7.5 | 5.0 | 6.0 | 7.0 |
| 3: Down Loop (k=24) | 5.0 | 5.5 | 8.0 | 8.0 | 7.5 | 6.0 | 6.0 |
| 4: Double Humpty Bump (k=54) | 3.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 |
| 5: Horizontal S (k=52) | 3.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 6: Split Ess (k=33) | 5.0 | 4.0 | 5.5 | 6.5 | 4.0 | 6.0 | 7.0 |
| 7: Laydown Humpty (k=33) | 6.0 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 6.0 |
| 8: Hammerhead (k=41) | 7.0 | 4.5 | 8.5 | 6.5 | 4.0 | 6.0 | 7.0 |
| 9: Roller (k=30) | 1.0 | 2.5 | 6.5 | 8.0 | 2.0 | 6.0 | 6.0 |
| 10: Humpty Bump (k=41) | 6.0 | 6.0 | 7.0 | 8.0 | 6.5 | 7.5 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 66 | 70.5 | 88 | 90.5 | 72.5 | 83 | 81.5 |
| K-Factored Sum: | 1,978.5 | 2,227.5 | 2,849.5 | 2,931 | 2,294 | 2,649.5 | 2,571.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,978.5 | 2,227.5 | 2,849.5 | 2,931 | 2,294 | 2,649.5 | 2,571.5 |
| Round 11 | |
| 1: Down Figure P (k=17) | 8.5 |
| 2: Lay down Figure 8 (k=50) | 6.0 |
| 3: Vertial Down Line (k=20) | 7.0 |
| 4: Stop Sign (k=19) | 8.0 |
| 5: Tear Drop (k=34) | 8.0 |
| 6: Figure N (k=61) | 5.0 |
| 7: Down Figure Q (k=27) | 8.0 |
| 8: Laydown Humpty Bump (k=35) | 7.0 |
| 9: Hammerhead (k=42) | 6.0 |
| 10: Half Cuban (k=38) | 8.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 2,534.5 |
| Penalty: | 0 |
| Flight Score: | 2,534.5 |
| Round 11 | |
| 1: Down Figure P (k=17) | 8.0 |
| 2: Lay down Figure 8 (k=50) | 6.0 |
| 3: Vertial Down Line (k=20) | 8.0 |
| 4: Stop Sign (k=19) | 7.5 |
| 5: Tear Drop (k=34) | 7.5 |
| 6: Figure N (k=61) | 6.0 |
| 7: Down Figure Q (k=27) | 7.5 |
| 8: Laydown Humpty Bump (k=35) | 7.5 |
| 9: Hammerhead (k=42) | 7.0 |
| 10: Half Cuban (k=38) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 2,595.5 |
| Penalty: | 0 |
| Flight Score: | 2,595.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 3.5 | 1 | 6.5 | 19 | ||
1.0 | 1 | 4.0 | 8 | 7.0 | 36 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 23 | ||
2.0 | 2 | 5.0 | 9 | 8.0 * | 43 | ||
2.5 | 1 | 5.5 | 7 | 8.5 | 6 | ||
3.0 | 4 | 6.0 | 24 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 112ms