| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.0 | 5.0 | 3.0 | 2.0 | 0.0 [*1] | 5.5 | 4.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 6.5 | 4.0 | 0.0 [*2] | 3.0 | 6.5 | 2.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 5.5 | 5.0 | 3.0 | 4.5 | 7.0 | 4.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 | 5.0 | 2.0 | 4.0 | 4.5 | 4.0 | 6.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 3.0 | 0.0 [*3] | 4.0 | 5.0 | 2.0 | 5.0 |
| 6: Humpty Bump (k=16) | 1.5 | 3.0 | 5.0 | 6.0 | 3.5 | 4.0 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 0.0 [*4] | 0.0 | 5.0 | 5.0 | 4.5 | 3.0 | 5.0 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 6.0 | 6.0 | 5.0 | 1.5 | 2.5 | 4.5 |
| 9: Reversing P-Loop (k=21) | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 10: Q-Loop (k=25) | 0.0 [*5] | 3.5 | 4.0 | 3.0 | 3.0 | 4.5 | 5.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 57 | 53 | 50 | 49 | 59.5 | 60.5 |
| K-Factored Sum: | 1,009.5 | 1,037.5 | 970 | 822 | 830.5 | 1,126 | 1,062 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,009.5 | 1,037.5 | 970 | 822 | 830.5 | 1,126 | 1,062 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 7.5 | 2.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 5.0 | 3.0 | 4.0 | 0.0 [*1] | 7.0 | 5.5 | 4.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 5.0 | 4.5 | 4.0 | 7.0 | 6.5 | 4.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 3.0 | 4.0 | 1.0 | 4.0 | 6.5 | 6.0 | 5.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 1.0 | 0.0 [*2] | 4.0 | 2.0 | 6.5 | 7.0 | 7.0 |
| 6: Humpty Bump (k=16) | 2.0 | 3.0 | 6.0 | 5.0 | 4.5 | 7.0 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 0.0 [*3] | 1.0 | 4.0 | 4.5 | 7.0 | 6.0 | 4.5 |
| 8: Outside / Inside Loop (k=16) | 3.0 | 2.0 | 6.5 | 4.0 | 5.0 | 7.0 | 3.0 |
| 9: Reversing P-Loop (k=21) | 5.0 | 3.0 | 6.0 | 4.0 | 7.0 | 6.5 | 6.0 |
| 10: Q-Loop (k=25) | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 42 | 39 | 60 | 47.5 | 71.5 | 79 | 64 |
| K-Factored Sum: | 741 | 670 | 1,057.5 | 773 | 1,321 | 1,447 | 1,112.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 741 | 670 | 1,057.5 | 773 | 1,321 | 1,447 | 1,112.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Q Loop (k=15) | 0.0 [*1] |
| 2: Bow Tie (k=25) | 0.0 [*2] |
| 3: Split S (k=18) | 4.5 |
| 4: Sharks Tooth (k=26) | 4.5 |
| 5: Vertical Up Line (k=19) | 5.0 |
| 6: Down Humpty (k=28) | 5.5 |
| 7: Horizontal 8 (k=35) | 6.0 |
| 8: Spin (k=13) | 5.5 |
| 9: Snap Roll (k=13) | 1.0 |
| 10: Half Stop Sign (k=10) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 868.5 |
| Penalty: | 0 |
| Flight Score: | 868.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Q Loop (k=15) | 0.0 [*1] |
| 2: Bow Tie (k=25) | 0.0 [*2] |
| 3: Split S (k=18) | 7.0 |
| 4: Sharks Tooth (k=26) | 5.5 |
| 5: Vertical Up Line (k=19) | 6.0 |
| 6: Down Humpty (k=28) | 0.0 [*3] |
| 7: Horizontal 8 (k=35) | 6.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Snap Roll (k=13) | 6.5 |
| 10: Half Stop Sign (k=10) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 917.5 |
| Penalty: | 0 |
| Flight Score: | 917.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 2 | 6.5 | 14 | ||
1.0 | 4 | 4.0 | 21 | 7.0 * | 33 | ||
1.5 | 2 | 4.5 | 12 | 7.5 | 1 | ||
2.0 | 11 | 5.0 | 21 | 8.0 | 3 | ||
2.5 | 1 | 5.5 | 9 | ||||
3.0 | 17 | 6.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms