| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=39) | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 | 4.0 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 3: Sharks Tooth (k=49) | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 |
| 4: Rolling Turn (k=31) | 5.0 | 5.0 | 6.0 | 6.5 | 6.0 | 4.5 | 6.5 |
| 5: Half Loop (Immelmann) (k=39) | 8.0 | 8.5 | 6.5 | 7.5 | 7.0 | 5.0 | 7.0 |
| 6: Down Humpty Bump (k=43) | 7.5 | 8.0 | 6.5 | 6.0 | 6.0 | 5.0 | 4.5 |
| 7: Down Loop (k=19) | 8.5 | 8.5 | 7.0 | 7.0 | 4.0 | 3.5 | 7.5 |
| 8: 45 Degree Down Line (k=25) | 9.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 |
| 9: P-Loop (k=40) | 7.5 | 5.5 | 6.5 | 6.5 | 4.5 | 7.0 | 7.0 |
| 10: Q-Loop (k=27) | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 91 | 90 | 83 | 85 | 75 | 70 | 81.5 |
| K-Factored Sum: | 2,856.5 | 2,835.5 | 2,574.5 | 2,636.5 | 2,378.5 | 2,191 | 2,501.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,856.5 | 2,835.5 | 2,574.5 | 2,636.5 | 2,378.5 | 2,191 | 2,501.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=39) | 5.5 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.0 | 8.0 | 4.5 | 7.0 | 7.0 | 7.0 | 6.0 |
| 3: Sharks Tooth (k=49) | 6.5 | 8.0 | 4.5 | 3.0 | 7.0 | 6.5 | 6.0 |
| 4: Rolling Turn (k=31) | 3.5 | 3.5 | 5.5 | 4.5 | 6.5 | 6.5 | 6.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 5.0 |
| 6: Down Humpty Bump (k=43) | 5.0 | 5.5 | 3.5 | 2.0 | 7.0 | 6.5 | 6.0 |
| 7: Down Loop (k=19) | 6.5 | 6.5 | 7.0 | 7.5 | 5.5 | 7.0 | 4.5 |
| 8: 45 Degree Down Line (k=25) | 8.5 | 7.0 | 6.5 | 6.5 | 4.0 | 8.0 | 7.5 |
| 9: P-Loop (k=40) | 8.0 | 4.5 | 6.0 | 4.5 | 6.0 | 7.0 | 6.5 |
| 10: Q-Loop (k=27) | 6.5 | 7.5 | 3.5 | 5.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 77.5 | 78 | 68 | 69.5 | 80 | 84 | 77.5 |
| K-Factored Sum: | 2,424.5 | 2,472.5 | 1,995 | 2,026 | 2,547 | 2,623 | 2,390 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,424.5 | 2,472.5 | 1,995 | 2,026 | 2,547 | 2,623 | 2,390 |
| Round 11 | |
| 1: Q Loop (k=42) | 6.0 |
| 2: Laydown Humpty (k=47) | 2.0 |
| 3: Hammerhead (k=49) | 5.5 |
| 4: Horizontal Roll (k=15) | 8.0 |
| 5: P Loop (k=25) | 6.5 |
| 6: Vertical Down Line (k=24) | 7.5 |
| 7: Humpty Bump (k=41) | 6.5 |
| 8: Tear Drop (k=52) | 7.0 |
| 9: Immelmann (k=34) | 2.5 |
| 10: Spin (k=18) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,111.5 |
| Penalty: | 0 |
| Flight Score: | 2,111.5 |
| Round 11 | |
| 1: Q Loop (k=42) | 4.5 |
| 2: Laydown Humpty (k=47) | 0.0 [*1] |
| 3: Hammerhead (k=49) | 3.5 |
| 4: Horizontal Roll (k=15) | 7.0 |
| 5: P Loop (k=25) | 7.5 |
| 6: Vertical Down Line (k=24) | 8.0 |
| 7: Humpty Bump (k=41) | 4.5 |
| 8: Tear Drop (k=52) | 6.5 |
| 9: Immelmann (k=34) | 6.5 |
| 10: Spin (k=18) | 8.0 |
| 11: Sound (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,924.5 |
| Penalty: | 0 |
| Flight Score: | 1,924.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 11 | 7.5 | 17 | ||
2.0 | 2 | 5.0 | 7 | 8.0 | 37 | ||
2.5 | 1 | 5.5 | 6 | 8.5 | 5 | ||
3.0 | 1 | 6.0 | 17 | 9.0 | 1 | ||
3.5 | 6 | 6.5 | 33 | ||||
4.0 | 4 | 7.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms