| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=39) | 8.5 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 8.0 | 8.0 | 6.5 | 7.5 | 5.5 | 6.0 | 7.0 |
| 3: Sharks Tooth (k=49) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.5 |
| 4: Rolling Turn (k=31) | 7.5 | 8.5 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 5: Half Loop (Immelmann) (k=39) | 9.0 | 8.0 | 6.5 | 6.0 | 7.5 | 4.0 | 7.5 |
| 6: Down Humpty Bump (k=43) | 8.0 | 7.0 | 5.5 | 6.5 | 5.0 | 5.5 | 7.0 |
| 7: Down Loop (k=19) | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 4.0 | 8.0 |
| 8: 45 Degree Down Line (k=25) | 8.0 | 8.0 | 7.5 | 8.0 | 6.5 | 7.0 | 8.5 |
| 9: P-Loop (k=40) | 8.5 | 7.5 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 10: Q-Loop (k=27) | 8.0 | 8.0 | 7.0 | 6.5 | 7.5 | 6.0 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 96 | 93 | 83 | 83 | 75 | 70 | 92 |
| K-Factored Sum: | 3,059.5 | 2,939.5 | 2,557 | 2,574 | 2,230 | 2,104 | 2,829 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,059.5 | 2,939.5 | 2,557 | 2,574 | 2,230 | 2,104 | 2,829 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=39) | 7.5 | 6.5 | 1.0 | 1.5 | 7.0 | 7.0 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 5.5 |
| 3: Sharks Tooth (k=49) | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 |
| 4: Rolling Turn (k=31) | 6.0 | 7.5 | 6.5 | 3.5 | 6.5 | 6.0 | 6.5 |
| 5: Half Loop (Immelmann) (k=39) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 6: Down Humpty Bump (k=43) | 5.5 | 6.0 | 2.0 | 4.0 | 7.0 | 6.5 | 6.0 |
| 7: Down Loop (k=19) | 6.0 | 5.0 | 4.5 | 6.5 | 7.0 | 7.5 | 7.5 |
| 8: 45 Degree Down Line (k=25) | 8.5 | 8.0 | 7.5 | 5.5 | 7.0 | 7.5 | 8.0 |
| 9: P-Loop (k=40) | 8.0 | 7.0 | 3.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 10: Q-Loop (k=27) | 7.5 | 7.5 | 5.5 | 5.0 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 83.5 | 83.5 | 64.5 | 67.5 | 84 | 83.5 | 82 |
| K-Factored Sum: | 2,609.5 | 2,632.5 | 1,882.5 | 2,061.5 | 2,606.5 | 2,578.5 | 2,496.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,609.5 | 2,632.5 | 1,882.5 | 2,061.5 | 2,606.5 | 2,578.5 | 2,496.5 |
| Round 11 | |
| 1: Q Loop (k=42) | 7.5 |
| 2: Laydown Humpty (k=47) | 6.5 |
| 3: Hammerhead (k=49) | 7.0 |
| 4: Horizontal Roll (k=15) | 8.0 |
| 5: P Loop (k=25) | 7.0 |
| 6: Vertical Down Line (k=24) | 7.5 |
| 7: Humpty Bump (k=41) | 6.0 |
| 8: Tear Drop (k=52) | 0.0 [*1] |
| 9: Immelmann (k=34) | 0.0 [*2] |
| 10: Spin (k=18) | 6.5 |
| 11: Sound (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,993.5 |
| Penalty: | 0 |
| Flight Score: | 1,993.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Q Loop (k=42) | 5.0 |
| 2: Laydown Humpty (k=47) | 5.5 |
| 3: Hammerhead (k=49) | 4.0 |
| 4: Horizontal Roll (k=15) | 7.0 |
| 5: P Loop (k=25) | 7.0 |
| 6: Vertical Down Line (k=24) | 6.5 |
| 7: Humpty Bump (k=41) | 6.5 |
| 8: Tear Drop (k=52) | 0.0 [*1] |
| 9: Immelmann (k=34) | 0.0 [*2] |
| 10: Spin (k=18) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,625 |
| Penalty: | 0 |
| Flight Score: | 1,625 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 6 | 7.0 * | 45 | ||
1.0 | 1 | 4.5 | 1 | 7.5 | 20 | ||
1.5 | 1 | 5.0 | 7 | 8.0 | 39 | ||
2.0 | 1 | 5.5 | 9 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 23 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms