2022 NFG IMAC

Pilot Report

As of 9-Feb-2022 12:00

Stevie Malcman / ASAA #2206 / Advanced / EF Extra 300 Extra 300LP


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 7.5 8.0 7.0 6.0 7.0 4.5 5.0
2: Stall Turn (Hammerhead) (k=45) 7.0 8.5 7.0 7.0 7.0 7.0 6.5
3: Sharks Tooth (k=49) 7.0 8.5 7.0 7.5 5.0 6.5 6.0
4: Rolling Turn (k=31) 8.5 7.0 6.0 6.0 4.0 4.0 3.5
5: Half Loop (Immelmann) (k=39) 5.5 6.5 7.5 7.0 5.0 5.0 4.0
6: Down Humpty Bump (k=43) 6.5 7.0 6.5 7.0 6.0 6.0 4.5
7: Down Loop (k=19) 7.5 5.5 7.5 7.0 6.0 5.0 5.5
8: 45 Degree Down Line (k=25) 7.0 6.5 6.5 7.0 8.0 7.5 7.0
9: P-Loop (k=40) 6.5 7.5 7.0 5.5 7.0 6.0 6.0
10: Q-Loop (k=27) 8.5 7.5 7.0 6.5 5.5 6.0 6.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 7.0 7.0 7.0
Simple Sum: 86.5 87.5 85 82.5 74.5 71.5 68
K-Factored Sum: 2,695 2,832 2,655 2,572 2,320.5 2,238.5 2,089
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,695 2,832 2,655 2,572 2,320.5 2,238.5 2,089

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 6.5 7.0 4.0 4.0 7.0 6.5 6.0
2: Stall Turn (Hammerhead) (k=45) 5.5 6.5 4.5 7.5 7.5 7.5 6.5
3: Sharks Tooth (k=49) 8.0 7.0 4.5 7.0 7.0 8.0 7.0
4: Rolling Turn (k=31) 5.0 4.5 3.0 3.5 5.5 6.5 5.5
5: Half Loop (Immelmann) (k=39) 7.0 7.0 6.5 7.0 6.0 6.5 6.0
6: Down Humpty Bump (k=43) 5.0 6.0 0.0 3.0 7.0 6.5 5.5
7: Down Loop (k=19) 7.0 7.0 4.0 4.0 6.5 6.5 6.5
8: 45 Degree Down Line (k=25) 7.0 5.5 8.0 5.0 7.0 7.0 7.5
9: P-Loop (k=40) 6.5 5.5 3.0 6.0 6.5 6.5 6.5
10: Q-Loop (k=27) 5.0 6.0 6.0 3.0 7.0 7.0 7.0
11: Sound (k=12) 8.0 7.0 9.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 7.0 7.0 7.0 8.0 7.0 7.0 7.0
Simple Sum: 77.5 76 59.5 65 82 83.5 79
K-Factored Sum: 2,419 2,399.5 1,675.5 2,049 2,586.5 2,645 2,450.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,419 2,399.5 1,675.5 2,049 2,586.5 2,645 2,450.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Q Loop (k=42) 4.0
2: Laydown Humpty (k=47) 6.5
3: Hammerhead (k=49) 7.5
4: Horizontal Roll (k=15) 7.0
5: P Loop (k=25) 8.0
6: Vertical Down Line (k=24) 5.0
7: Humpty Bump (k=41) 6.0
8: Tear Drop (k=52) 6.5
9: Immelmann (k=34) 7.5
10: Spin (k=18) 0.0 [*1]
11: Sound (k=12) 8.0
12: (k=12) 8.0
Simple Sum: 74
K-Factored Sum: 2,297
Penalty: 0
Flight Score: 2,297

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Q Loop (k=42) 5.0
2: Laydown Humpty (k=47) 7.0
3: Hammerhead (k=49) 4.0
4: Horizontal Roll (k=15) 8.0
5: P Loop (k=25) 7.0
6: Vertical Down Line (k=24) 6.0
7: Humpty Bump (k=41) 5.0
8: Tear Drop (k=52) 5.5
9: Immelmann (k=34) 4.5
10: Spin (k=18) 0.0 [*1]
11: Sound (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 66
K-Factored Sum: 1,986
Penalty: 0
Flight Score: 1,986

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

12

7.5

14

3.0

4

5.5

12

8.0

20

3.5

2

6.0

20

8.5

4

4.0

9

6.5

26

9.0

1

4.5

6

7.0 *

59


* - Most common score = 7.0 (59 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 45ms