| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 3.5 | 7.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 0.0 | 8.5 | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 8.5 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 6.5 | 0.0 [*1] | 6.0 | 0.0 [*2] | 2.5 | 5.0 |
| 6: Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 4.0 | 8.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 10: Q-Loop (k=25) | 6.0 | 7.5 | 6.0 | 6.0 | 5.5 | 8.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 10.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 95 | 73 | 82.5 | 77 | 75.5 | 87 |
| K-Factored Sum: | 1,435 | 1,791 | 1,401 | 1,547 | 1,474 | 1,400 | 1,639.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,435 | 1,791 | 1,401 | 1,547 | 1,474 | 1,400 | 1,639.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 7.0 | 8.0 | 4.0 | 7.0 | 6.0 | 8.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 0.0 [*1] | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 7.0 | 4.0 | 6.0 | 8.0 | 7.5 | 6.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 4.0 | 2.0 | 0.0 [*2] | 6.0 | 6.0 | 5.5 | 7.0 |
| 6: Humpty Bump (k=16) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 9: Reversing P-Loop (k=21) | 5.0 | 6.5 | 6.0 | 6.5 | 5.0 | 6.0 | 7.0 |
| 10: Q-Loop (k=25) | 4.0 | 6.0 | 7.0 | 7.0 | 5.5 | 6.5 | 8.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 64.5 | 77 | 72 | 78.5 | 82.5 | 81.5 | 91 |
| K-Factored Sum: | 1,165 | 1,477.5 | 1,393 | 1,450.5 | 1,542 | 1,507.5 | 1,711.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,165 | 1,477.5 | 1,393 | 1,450.5 | 1,542 | 1,507.5 | 1,711.5 |
|
Comments: [*1] - Out of sequence [*2] - Incorrectly flown |
| Round 11 | |
| 1: Q Loop (k=15) | 2.0 |
| 2: Bow Tie (k=25) | 6.0 |
| 3: Split S (k=18) | 6.0 |
| 4: Sharks Tooth (k=26) | 7.5 |
| 5: Vertical Up Line (k=19) | 7.0 |
| 6: Down Humpty (k=28) | 6.0 |
| 7: Horizontal 8 (k=35) | 7.5 |
| 8: Spin (k=13) | 6.0 |
| 9: Snap Roll (k=13) | 7.5 |
| 10: Half Stop Sign (k=10) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,393 |
| Penalty: | 0 |
| Flight Score: | 1,393 |
| Round 11 | |
| 1: Q Loop (k=15) | 8.5 |
| 2: Bow Tie (k=25) | 8.5 |
| 3: Split S (k=18) | 7.5 |
| 4: Sharks Tooth (k=26) | 8.0 |
| 5: Vertical Up Line (k=19) | 5.0 |
| 6: Down Humpty (k=28) | 6.5 |
| 7: Horizontal 8 (k=35) | 7.5 |
| 8: Spin (k=13) | 6.0 |
| 9: Snap Roll (k=13) | 9.0 |
| 10: Half Stop Sign (k=10) | 8.5 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,604.5 |
| Penalty: | 0 |
| Flight Score: | 1,604.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 6 | 7.5 | 19 | ||
2.0 | 2 | 5.5 | 3 | 8.0 | 40 | ||
2.5 | 1 | 6.0 | 34 | 8.5 | 9 | ||
3.5 | 1 | 6.5 | 14 | 9.0 | 3 | ||
4.0 | 6 | 7.0 * | 48 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms