| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: P-Loop (k=29) | 4.0 | 3.5 | 6.0 | 7.5 | 7.0 | 7.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 2.5 | 3.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 3.0 | 5.5 | 6.5 | 7.5 | 7.5 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 3.0 | 7.0 | 7.5 | 7.5 | 4.5 | 7.5 | 7.0 |
| 5: Down Humpty Bump (k=35) | 2.0 | 3.5 | 3.0 | 0.0 [*1] | 5.0 | 6.0 | 6.0 |
| 6: Vertical Downline (k=18) | 5.5 | 8.5 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 3.5 | 4.5 | 6.5 | 8.5 | 4.0 | 7.5 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 0.0 [*2] | 8.0 | 6.5 | 6.5 | 3.0 | 8.0 | 7.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 3.5 | 4.0 | 6.5 | 6.5 | 5.0 | 8.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.5 | 6.0 | 3.5 | 6.0 | 5.5 | 4.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 46.5 | 65.5 | 72.5 | 78 | 70 | 86 | 80 |
| K-Factored Sum: | 940 | 1,528 | 1,768 | 1,838 | 1,634.5 | 2,148 | 1,917 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 940 | 1,528 | 1,768 | 1,838 | 1,634.5 | 2,148 | 1,917 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: P-Loop (k=29) | 7.5 | 6.5 | 6.0 | 7.5 | 6.5 | 8.0 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.5 | 6.0 | 7.5 | 5.0 | 8.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.0 | 4.0 | 7.0 | 8.0 | 5.0 | 6.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 7.0 | 6.5 | 7.5 | 6.0 | 5.0 | 8.0 |
| 5: Down Humpty Bump (k=35) | 3.0 | 5.5 | 1.0 | 0.0 [*1] | 5.5 | 5.0 | 7.5 |
| 6: Vertical Downline (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 7.5 | 5.0 | 2.0 | 4.0 | 3.0 | 8.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 0.0 [*2] | 7.5 | 6.0 | 6.5 | 4.0 | 8.0 | 7.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 6.5 | 3.0 | 7.5 | 5.0 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 2.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 70.5 | 82 | 63.5 | 74.5 | 71 | 72.5 | 89 |
| K-Factored Sum: | 1,564.5 | 1,999 | 1,453 | 1,777 | 1,682 | 1,819 | 2,183 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,564.5 | 1,999 | 1,453 | 1,777 | 1,682 | 1,819 | 2,183 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | |
| 1: Double Sharks Tooth (k=61) | 7.5 |
| 2: Spin (k=14) | 8.5 |
| 3: 360deg Aero turn (k=8) | 7.5 |
| 4: Hammerhead (k=40) | 3.5 |
| 5: Humpty Bump (k=33) | 7.5 |
| 6: Reverse Teardrop (k=29) | 7.5 |
| 7: Half Cuban (k=35) | 7.5 |
| 8: Laydown Humpty (k=28) | 6.5 |
| 9: Loop (k=16) | 7.5 |
| 10: 90deg Roller (k=14) | 5.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,000 |
| Penalty: | 0 |
| Flight Score: | 2,000 |
| Round 11 | |
| 1: Double Sharks Tooth (k=61) | 5.5 |
| 2: Spin (k=14) | 7.0 |
| 3: 360deg Aero turn (k=8) | 8.0 |
| 4: Hammerhead (k=40) | 2.0 |
| 5: Humpty Bump (k=33) | 5.5 |
| 6: Reverse Teardrop (k=29) | 7.0 |
| 7: Half Cuban (k=35) | 6.0 |
| 8: Laydown Humpty (k=28) | 4.5 |
| 9: Loop (k=16) | 7.0 |
| 10: 90deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,615 |
| Penalty: | 0 |
| Flight Score: | 1,615 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 8 | 7.0 * | 45 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 29 | ||
2.0 | 4 | 5.0 | 11 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 4 | ||
3.0 | 7 | 6.0 | 19 | ||||
3.5 | 7 | 6.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 42ms