| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 0.0 [*1] | 7.5 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.0 | 0.0 [*2] | 6.0 | 3.0 | 5.5 | 4.0 | 6.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 6.0 | 6.0 | 6.0 | 2.0 | 3.0 | 5.0 |
| 6: Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 7.0 | 4.5 | 6.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 | 8.0 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 7.5 | 6.0 | 7.0 | 5.0 | 7.5 | 7.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 6.0 | 7.0 | 4.5 | 7.0 | 7.0 |
| 10: Q-Loop (k=25) | 7.5 | 6.0 | 6.0 | 5.5 | 4.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 4.0 | 8.0 | 7.0 |
| Simple Sum: | 80 | 79 | 76 | 77.5 | 63 | 75.5 | 82.5 |
| K-Factored Sum: | 1,429 | 1,402 | 1,412 | 1,419.5 | 1,231 | 1,379.5 | 1,566.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,429 | 1,402 | 1,412 | 1,419.5 | 1,231 | 1,379.5 | 1,566.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 2.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 1.0 | 0.0 [*1] | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 | 7.0 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.5 |
| 6: Humpty Bump (k=16) | 6.5 | 5.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 | 7.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 6.0 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 |
| 9: Reversing P-Loop (k=21) | 6.0 | 5.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 10: Q-Loop (k=25) | 6.5 | 6.5 | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 65 | 66 | 79.5 | 82.5 | 82 | 88 | 85 |
| K-Factored Sum: | 1,127.5 | 1,187 | 1,467.5 | 1,531.5 | 1,537.5 | 1,614 | 1,574 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,127.5 | 1,187 | 1,467.5 | 1,531.5 | 1,537.5 | 1,614 | 1,574 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Q Loop (k=15) | 6.5 |
| 2: Bow Tie (k=25) | 8.0 |
| 3: Split S (k=18) | 7.0 |
| 4: Sharks Tooth (k=26) | 7.0 |
| 5: Vertical Up Line (k=19) | 7.0 |
| 6: Down Humpty (k=28) | 6.0 |
| 7: Horizontal 8 (k=35) | 6.5 |
| 8: Spin (k=13) | 7.5 |
| 9: Snap Roll (k=13) | 8.0 |
| 10: Half Stop Sign (k=10) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,501.5 |
| Penalty: | 0 |
| Flight Score: | 1,501.5 |
| Round 11 | |
| 1: Q Loop (k=15) | 6.5 |
| 2: Bow Tie (k=25) | 7.5 |
| 3: Split S (k=18) | 8.0 |
| 4: Sharks Tooth (k=26) | 7.5 |
| 5: Vertical Up Line (k=19) | 8.0 |
| 6: Down Humpty (k=28) | 7.5 |
| 7: Horizontal 8 (k=35) | 7.0 |
| 8: Spin (k=13) | 8.0 |
| 9: Snap Roll (k=13) | 8.0 |
| 10: Half Stop Sign (k=10) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,621 |
| Penalty: | 0 |
| Flight Score: | 1,621 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 4 | 7.0 * | 56 | ||
1.0 | 1 | 5.0 | 7 | 7.5 | 20 | ||
2.0 | 2 | 5.5 | 4 | 8.0 | 34 | ||
3.0 | 5 | 6.0 | 34 | 9.0 | 4 | ||
4.0 | 2 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms