| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 8.5 | 9.0 | 7.5 | 6.0 | 6.0 | 7.5 | 8.0 |
| 2: Shark's Tooth (k=17) | 6.5 | 5.5 | 6.0 | 6.0 | 6.5 | 4.5 | 6.0 |
| 3: Humpty Bump (k=17) | 7.0 | 7.5 | 7.0 | 4.0 | 6.0 | 5.5 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 6.5 | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 6.5 | 5.0 | 4.0 | 0.0 [*1] | 4.0 | 3.5 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 5.5 | 6.0 |
| 7: Loop (k=10) | 7.0 | 6.5 | 8.0 | 7.0 | 5.0 | 4.0 | 8.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 5.5 | 5.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 6.5 | 3.0 | 0.0 [*2] | 4.5 | 0.0 [*3] | 7.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 84.5 | 82.5 | 71.5 | 62 | 75 | 63 | 79 |
| K-Factored Sum: | 931.5 | 897.5 | 794 | 657 | 837 | 674.5 | 892.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 931.5 | 897.5 | 794 | 657 | 837 | 674.5 | 892.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.5 | 7.0 | 5.0 | 8.5 | 8.0 | 6.5 |
| 2: Shark's Tooth (k=17) | 6.5 | 4.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 3: Humpty Bump (k=17) | 5.0 | 7.0 | 6.0 | 4.0 | 6.5 | 6.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 5.0 | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 6.5 | 2.0 | 3.0 | 3.0 | 5.5 | 3.0 | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.0 | 7.0 | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 7: Loop (k=10) | 6.5 | 7.0 | 6.5 | 6.0 | 8.0 | 5.5 | 8.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 2.0 | 4.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.0 | 0.0 | 3.0 | 2.0 | 4.0 | 0.0 [*1] | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 64.5 | 69.5 | 67.5 | 79 | 70.5 | 81 |
| K-Factored Sum: | 816 | 669.5 | 731 | 729 | 875 | 766 | 915.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 816 | 669.5 | 731 | 729 | 875 | 766 | 915.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Shark's Tooth (k=17) | 7.0 |
| 3: Humpty Bump (k=17) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 2.0 |
| 6: Reverse 1/2 Cuban (k=16) | 0.0 [*1] |
| 7: Loop (k=10) | 0.0 [*2] |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 649.5 |
| Penalty: | 0 |
| Flight Score: | 649.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Shark's Tooth (k=17) | 7.5 |
| 3: Humpty Bump (k=17) | 8.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 0.0 [*1] |
| 7: Loop (k=10) | 0.0 [*2] |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 861.5 |
| Penalty: | 0 |
| Flight Score: | 861.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 3 | 7.5 | 7 | ||
1.0 | 1 | 5.0 | 11 | 8.0 | 21 | ||
2.0 | 4 | 5.5 | 7 | 8.5 | 4 | ||
3.0 | 5 | 6.0 | 32 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 26 | ||||
4.0 | 8 | 7.0 * | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms