| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 3.0 | 6.5 | 5.0 | 9.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 1.5 | 4.5 | 7.0 | 8.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 0.0 [*1] | 4.5 | 4.5 | 7.5 | 6.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 [*2] | 0.0 | 5.5 | 0.0 [*3] | 6.0 |
| 5: Down Humpty Bump (k=35) | 2.0 | 0.0 | 8.0 | 8.0 | 5.0 |
| 6: Vertical Downline (k=18) | 4.5 | 7.0 | 8.0 | 9.0 | 3.0 |
| 7: Inside / Outside Loop (k=19) | 0.0 | 4.5 | 6.5 | 6.5 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 1.5 | 2.5 | 7.0 | 7.5 | 3.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.0 | 3.0 | 7.5 | 7.0 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.5 | 2.0 | 4.0 | 4.5 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 8.0 | 7.0 | 5.0 |
| Simple Sum: | 32 | 46.5 | 79 | 82.5 | 64.5 |
| K-Factored Sum: | 653.5 | 986.5 | 1,912.5 | 1,999.5 | 1,559.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 653.5 | 986.5 | 1,912.5 | 1,999.5 | 1,559.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.5 | 7.0 | 1.5 | 3.5 | 5.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 7.0 | 5.5 | 3.0 | 5.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 2.5 | 6.0 | 4.0 | 3.0 | 4.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 [*1] | 0.0 [*2] | 3.5 | 0.0 [*3] | 4.0 |
| 5: Down Humpty Bump (k=35) | 3.5 | 0.0 [*4] | 6.0 | 4.0 | 0.0 [*5] |
| 6: Vertical Downline (k=18) | 6.0 | 7.5 | 6.5 | 8.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 4.0 | 6.0 | 6.5 | 3.5 | 3.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 0.0 [*6] | 4.5 | 3.5 | 3.5 | 0.0 [*7] |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 5.5 | 6.0 | 4.5 | 1.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.5 | 3.5 | 0.5 | 0.0 [*8] | 1.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 51 | 60 | 58.5 | 47.5 | 45 |
| K-Factored Sum: | 1,103 | 1,341.5 | 1,347.5 | 1,040 | 912 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,103 | 1,341.5 | 1,347.5 | 1,040 | 912 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Points [*8] - Points |
| Round 11 | |
| 1: (k=31) | 4.0 |
| 2: (k=32) | 3.5 |
| 3: (k=41) | 6.0 |
| 4: (k=19) | 7.0 |
| 5: (k=15) | 4.0 |
| 6: (k=21) | 4.0 |
| 7: (k=38) | 5.0 |
| 8: (k=36) | 6.0 |
| 9: (k=29) | 0.0 |
| 10: (k=14) | 2.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,328 |
| Penalty: | 0 |
| Flight Score: | 1,328 |
| Round 11 | |
| 1: (k=31) | 4.0 |
| 2: (k=32) | 4.0 |
| 3: (k=41) | 4.5 |
| 4: (k=19) | 6.5 |
| 5: (k=15) | 0.0 [*1] |
| 6: (k=21) | 4.5 |
| 7: (k=38) | 5.0 |
| 8: (k=36) | 4.5 |
| 9: (k=29) | 2.0 |
| 10: (k=14) | 3.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,241.5 |
| Penalty: | 0 |
| Flight Score: | 1,241.5 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 3.5 | 10 | 7.0 * | 21 | ||
0.5 | 1 | 4.0 | 11 | 7.5 | 4 | ||
1.0 | 1 | 4.5 | 12 | 8.0 | 11 | ||
1.5 | 4 | 5.0 | 11 | 8.5 | 2 | ||
2.0 | 4 | 5.5 | 3 | 9.0 | 2 | ||
2.5 | 2 | 6.0 | 12 | ||||
3.0 | 9 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms