| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 6.5 | 5.0 | 3.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 [*1] | 4.0 | 5.5 | 4.0 | 5.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 6.5 | 0.0 [*2] | 0.0 [*3] | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 7.0 | 5.5 | 5.0 | 0.0 [*4] |
| 6: Humpty Bump (k=16) | 6.5 | 8.0 | 6.0 | 5.0 | 5.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 5.5 | 7.0 | 5.0 | 5.0 |
| 9: Reversing P-Loop (k=21) | 7.5 | 8.0 | 8.0 | 5.0 | 3.0 |
| 10: Q-Loop (k=25) | 7.0 | 2.0 | 1.0 | 4.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 75 | 78 | 69 | 57.5 | 58.5 |
| K-Factored Sum: | 1,290.5 | 1,384 | 1,170.5 | 981 | 1,083 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,290.5 | 1,384 | 1,170.5 | 981 | 1,083 |
|
Comments: [*1] - No stall [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 4.5 | 0.0 | 6.0 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 | 5.5 | 6.5 | 5.0 | 6.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.5 | 6.0 | 0.0 | 0.0 [*1] | 5.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 5.5 | 3.0 | 6.0 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.5 | 3.5 | 5.0 | 6.0 | 0.0 [*2] |
| 6: Humpty Bump (k=16) | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.5 | 5.0 | 5.0 | 6.0 |
| 8: Outside / Inside Loop (k=16) | 4.5 | 4.5 | 5.5 | 5.0 | 7.0 |
| 9: Reversing P-Loop (k=21) | 6.0 | 5.5 | 7.5 | 6.5 | 6.0 |
| 10: Q-Loop (k=25) | 5.5 | 3.5 | 3.0 | 3.0 | 0.0 [*3] |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 67.5 | 54.5 | 63.5 | 63 |
| K-Factored Sum: | 1,036.5 | 1,201 | 917.5 | 1,097.5 | 1,145.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,036.5 | 1,201 | 917.5 | 1,097.5 | 1,145.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | |
| 1: (k=15) | 4.5 |
| 2: (k=10) | 6.5 |
| 3: (k=25) | 0.0 |
| 4: (k=23) | 4.0 |
| 5: (k=23) | 6.5 |
| 6: (k=15) | 6.5 |
| 7: (k=32) | 5.0 |
| 8: (k=25) | 6.0 |
| 9: (k=25) | 5.5 |
| 10: (k=5) | 5.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,034 |
| Penalty: | 0 |
| Flight Score: | 1,034 |
| Round 11 | |
| 1: (k=15) | 7.0 |
| 2: (k=10) | 7.0 |
| 3: (k=25) | 0.0 [*1] |
| 4: (k=23) | 5.0 |
| 5: (k=23) | 7.5 |
| 6: (k=15) | 7.5 |
| 7: (k=32) | 7.0 |
| 8: (k=25) | 7.5 |
| 9: (k=25) | 7.5 |
| 10: (k=5) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,293 |
| Penalty: | 0 |
| Flight Score: | 1,293 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 5 | 6.5 | 11 | ||
1.0 | 1 | 4.5 | 4 | 7.0 | 19 | ||
2.0 | 1 | 5.0 | 18 | 7.5 | 7 | ||
3.0 | 8 | 5.5 | 14 | 8.0 | 17 | ||
3.5 | 2 | 6.0 * | 22 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms