2022 Leeton Phantom Fly-In

Pilot Report

As of 6-Mar-2022 12:10

Stevie Malcman / ASAA #2206 / Advanced / EF Extra NG EF Extra 300


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.0 7.0 7.5 7.5 7.0
2: Stall Turn (Hammerhead) (k=45) 8.5 8.0 7.5 7.0 8.5
3: Sharks Tooth (k=49) 6.0 7.5 6.0 7.5 6.0
4: Rolling Turn (k=31) 5.5 6.5 5.5 5.0 4.5
5: Half Loop (Immelmann) (k=39) 6.5 7.0 7.0 8.0 7.0
6: Down Humpty Bump (k=43) 6.0 6.5 8.5 7.5 6.5
7: Down Loop (k=19) 6.0 5.5 6.5 4.5 7.0
8: 45 Degree Down Line (k=25) 8.5 9.0 8.5 8.0 8.5
9: P-Loop (k=40) 7.0 7.5 7.0 7.0 7.0
10: Q-Loop (k=27) 7.0 7.0 8.0 8.0 7.5
11: Sound (k=12) 8.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 7.0 8.0 8.0
Simple Sum: 84 86.5 87 86 85.5
K-Factored Sum: 2,619 2,753 2,745 2,738 2,661.5
Penalty: 0 0 0 0 0
Flight Score: 2,619 2,753 2,745 2,738 2,661.5

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Reversing Loop (k=39) 5.0 6.5 7.0 6.0 5.0
2: Stall Turn (Hammerhead) (k=45) 6.5 5.0 7.0 6.0 8.5
3: Sharks Tooth (k=49) 5.5 4.5 7.5 7.0 6.0
4: Rolling Turn (k=31) 4.0 3.5 6.0 4.0 6.0
5: Half Loop (Immelmann) (k=39) 5.5 6.0 7.0 7.5 7.5
6: Down Humpty Bump (k=43) 5.0 5.0 6.5 7.0 6.5
7: Down Loop (k=19) 5.0 4.0 4.5 2.5 7.5
8: 45 Degree Down Line (k=25) 8.0 7.5 7.5 8.0 7.0
9: P-Loop (k=40) 6.5 5.0 3.0 7.0 6.0
10: Q-Loop (k=27) 6.0 5.5 7.0 7.0 7.0
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0
Simple Sum: 72 67.5 79 78 83
K-Factored Sum: 2,207.5 2,048.5 2,468 2,473 2,568
Penalty: 0 0 0 0 0
Flight Score: 2,207.5 2,048.5 2,468 2,473 2,568

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=44) 7.5
2: (k=20) 8.5
3: (k=46) 8.5
4: (k=34) 7.5
5: (k=30) 6.5
6: (k=39) 8.0
7: (k=25) 5.5
8: (k=35) 7.0
9: (k=50) 7.0
10: (k=31) 7.5
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 87.5
K-Factored Sum: 2,786
Penalty: 0
Flight Score: 2,786

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=44) 5.0
2: (k=20) 6.0
3: (k=46) 7.5
4: (k=34) 3.5
5: (k=30) 2.5
6: (k=39) 6.0
7: (k=25) 1.5
8: (k=35) 6.0
9: (k=50) 7.0
10: (k=31) 6.5
11: (k=12) 7.0
12: (k=12) 8.0
Simple Sum: 66.5
K-Factored Sum: 2,092
Penalty: 0
Flight Score: 2,092


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

4.5

4

7.0 *

34

2.5

2

5.0

9

7.5

18

3.0

1

5.5

7

8.0

25

3.5

2

6.0

16

8.5

9

4.0

3

6.5

12

9.0

1


* - Most common score = 7.0 (34 times)
Lowest Score = 1.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 47ms