| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 5.0 | 7.0 | 8.5 | 8.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 6.0 | 7.0 | 8.5 | 8.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 0.0 [*1] | 6.0 | 9.0 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 4.0 | 6.5 | 8.0 | 8.0 |
| 5: Down Humpty Bump (k=35) | 3.0 | 4.5 | 7.0 | 7.5 | 8.0 |
| 6: Vertical Downline (k=18) | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 4.5 | 5.0 | 7.0 | 8.5 | 6.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 1.5 | 7.5 | 8.0 | 7.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.0 | 4.0 | 6.5 | 3.0 | 8.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 4.5 | 7.0 | 6.5 | 7.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 |
| Simple Sum: | 65.5 | 58 | 87.5 | 92.5 | 91.5 |
| K-Factored Sum: | 1,519 | 1,233.5 | 2,070 | 2,222.5 | 2,279.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,519 | 1,233.5 | 2,070 | 2,222.5 | 2,279.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 8.0 | 4.0 | 6.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 8.5 | 4.5 | 7.5 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 5.5 | 3.5 | 6.5 | 5.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.5 | 3.5 | 5.0 | 4.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 7.0 | 3.5 | 6.0 | 5.0 |
| 6: Vertical Downline (k=18) | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 7.0 | 3.0 | 5.5 | 5.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 5.0 | 6.5 | 4.0 | 4.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 7.5 | 5.0 | 6.5 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 5.5 | 7.5 | 5.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 90 | 84 | 64.5 | 74.5 | 75.5 |
| K-Factored Sum: | 2,220.5 | 2,043 | 1,440.5 | 1,755 | 1,755 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,220.5 | 2,043 | 1,440.5 | 1,755 | 1,755 |
| Round 11 | |
| 1: (k=31) | 5.5 |
| 2: (k=32) | 8.0 |
| 3: (k=41) | 6.0 |
| 4: (k=19) | 7.0 |
| 5: (k=15) | 0.0 |
| 6: (k=21) | 4.0 |
| 7: (k=38) | 5.0 |
| 8: (k=36) | 7.0 |
| 9: (k=29) | 5.0 |
| 10: (k=14) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,672.5 |
| Penalty: | 0 |
| Flight Score: | 1,672.5 |
| Round 11 | |
| 1: (k=31) | 6.0 |
| 2: (k=32) | 4.5 |
| 3: (k=41) | 5.5 |
| 4: (k=19) | 7.5 |
| 5: (k=15) | 0.0 [*1] |
| 6: (k=21) | 4.5 |
| 7: (k=38) | 3.0 |
| 8: (k=36) | 5.5 |
| 9: (k=29) | 0.0 [*2] |
| 10: (k=14) | 6.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,323.5 |
| Penalty: | 0 |
| Flight Score: | 1,323.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 6 | 7.0 * | 27 | ||
1.5 | 1 | 5.0 | 14 | 7.5 | 15 | ||
3.0 | 4 | 5.5 | 9 | 8.0 | 22 | ||
3.5 | 3 | 6.0 | 8 | 8.5 | 10 | ||
4.0 | 8 | 6.5 | 9 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 110ms