| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 4.0 | 1.0 | 7.0 | 8.5 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 8.0 | 7.0 | 9.0 | 8.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=35) | 6.5 | 5.0 | 7.0 | 8.5 | 7.5 |
| 6: Vertical Downline (k=18) | 2.5 | 3.0 | 7.0 | 9.0 | 8.5 |
| 7: Inside / Outside Loop (k=19) | 4.5 | 2.0 | 7.0 | 6.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 4.5 | 6.5 | 7.5 | 8.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.0 | 5.5 | 6.0 | 7.0 | 8.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68.5 | 61.5 | 84 | 93 | 90.5 |
| K-Factored Sum: | 1,647 | 1,444.5 | 1,999 | 2,278.5 | 2,217.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,647 | 1,444.5 | 1,999 | 2,278.5 | 2,217.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.5 | 6.0 | 4.5 | 3.5 | 5.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 7.5 | 5.5 | 6.0 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.5 | 5.0 | 1.5 | 2.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 8.0 | 6.0 | 2.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 6.5 | 8.0 | 3.0 | 0.0 [*1] | 3.0 |
| 6: Vertical Downline (k=18) | 7.5 | 8.5 | 6.0 | 7.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 5.0 | 3.5 | 3.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 7.5 | 6.5 | 3.0 | 3.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 7.5 | 7.5 | 3.0 | 4.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 6.0 | 6.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 82.5 | 88.5 | 70 | 51 | 60.5 |
| K-Factored Sum: | 2,017.5 | 2,183 | 1,650 | 1,013.5 | 1,352.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,017.5 | 2,183 | 1,650 | 1,013.5 | 1,352.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: (k=31) | 6.0 |
| 2: (k=32) | 6.5 |
| 3: (k=41) | 8.0 |
| 4: (k=19) | 8.0 |
| 5: (k=15) | 8.0 |
| 6: (k=21) | 6.0 |
| 7: (k=38) | 7.0 |
| 8: (k=36) | 7.0 |
| 9: (k=29) | 8.0 |
| 10: (k=14) | 5.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 2,075 |
| Penalty: | 0 |
| Flight Score: | 2,075 |
| Round 11 | |
| 1: (k=31) | 7.0 |
| 2: (k=32) | 5.0 |
| 3: (k=41) | 7.0 |
| 4: (k=19) | 6.5 |
| 5: (k=15) | 0.0 [*1] |
| 6: (k=21) | 4.5 |
| 7: (k=38) | 5.0 |
| 8: (k=36) | 5.5 |
| 9: (k=29) | 7.0 |
| 10: (k=14) | 4.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,671 |
| Penalty: | 0 |
| Flight Score: | 1,671 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 3.5 | 3 | 6.5 | 8 | ||
1.0 | 1 | 4.0 | 2 | 7.0 * | 30 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 17 | ||
2.0 | 2 | 5.0 | 10 | 8.0 | 22 | ||
2.5 | 2 | 5.5 | 4 | 8.5 | 6 | ||
3.0 | 6 | 6.0 | 20 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms