| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 0.0 [*1] | 5.0 | 6.0 | 7.5 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.5 | 6.0 | 8.5 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 5.0 | 7.0 | 8.0 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 5.5 | 7.0 | 8.5 | 8.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*2] | 5.5 | 5.0 | 7.0 | 8.0 |
| 6: Vertical Downline (k=18) | 7.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 7: Inside / Outside Loop (k=19) | 3.5 | 6.0 | 6.0 | 7.5 | 7.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 8.0 | 7.0 | 8.5 | 9.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.5 | 5.0 | 7.0 | 6.5 | 8.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 5.0 | 5.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 59 | 72.5 | 79.5 | 91 | 94 |
| K-Factored Sum: | 1,354 | 1,761 | 1,910 | 2,247.5 | 2,333.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,354 | 1,761 | 1,910 | 2,247.5 | 2,333.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.5 | 6.5 | 5.0 | 6.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 7.5 | 5.5 | 5.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 5.5 | 7.0 | 3.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 7.5 | 6.5 | 6.5 | 3.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 6.5 | 0.0 [*1] | 5.0 | 4.0 |
| 6: Vertical Downline (k=18) | 8.0 | 8.0 | 7.5 | 7.0 | 6.5 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 7.5 | 3.5 | 5.0 | 3.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.5 | 4.5 | 6.0 | 5.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.5 | 7.5 | 5.0 | 5.0 | 4.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 6.5 | 5.5 | 7.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 83 | 62.5 | 73.5 | 61 |
| K-Factored Sum: | 1,961 | 2,064.5 | 1,411.5 | 1,746 | 1,411.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,961 | 2,064.5 | 1,411.5 | 1,746 | 1,411.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=31) | 7.0 |
| 2: (k=32) | 7.0 |
| 3: (k=41) | 6.0 |
| 4: (k=19) | 8.5 |
| 5: (k=15) | 7.0 |
| 6: (k=21) | 7.0 |
| 7: (k=38) | 8.0 |
| 8: (k=36) | 5.0 |
| 9: (k=29) | 8.0 |
| 10: (k=14) | 4.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 2,007.5 |
| Penalty: | 0 |
| Flight Score: | 2,007.5 |
| Round 11 | |
| 1: (k=31) | 5.0 |
| 2: (k=32) | 7.0 |
| 3: (k=41) | 0.0 [*1] |
| 4: (k=19) | 6.0 |
| 5: (k=15) | 3.0 |
| 6: (k=21) | 6.0 |
| 7: (k=38) | 4.5 |
| 8: (k=36) | 3.0 |
| 9: (k=29) | 4.5 |
| 10: (k=14) | 4.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,246.5 |
| Penalty: | 0 |
| Flight Score: | 1,246.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 18 | 7.5 | 13 | ||
3.0 | 4 | 5.5 | 7 | 8.0 | 20 | ||
3.5 | 3 | 6.0 | 21 | 8.5 | 6 | ||
4.0 | 5 | 6.5 | 10 | 9.0 | 1 | ||
4.5 | 4 | 7.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms