| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 9.0 | 6.0 | 8.5 | 7.0 |
| 2: Shark's Tooth (k=17) | 4.0 | 7.0 | 3.0 | 5.5 | 5.0 |
| 3: Humpty Bump (k=17) | 4.0 | 7.0 | 4.0 | 0.0 [*1] | 0.0 [*2] |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 4.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 2.0 | 4.0 | 4.5 | 5.0 |
| 7: Loop (k=10) | 6.0 | 5.0 | 6.5 | 5.0 | 5.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 4.0 | 4.0 | 6.0 | 5.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 4.0 | 5.0 | 5.0 | 2.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 63 | 64 | 54.5 | 58.5 | 59 |
| K-Factored Sum: | 641 | 660 | 544 | 576.5 | 606 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 641 | 660 | 544 | 576.5 | 606 |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - Incorrectly flown [*5] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 2: Shark's Tooth (k=17) | 3.5 | 5.0 | 6.0 | 6.5 | 5.5 |
| 3: Humpty Bump (k=17) | 4.0 | 4.0 | 6.0 | 4.5 | 0.0 [*1] |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 4.0 | 3.5 | 4.5 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*2] | 0.0 [*3] | 0.0 | 0.0 [*4] | 3.5 |
| 6: Reverse 1/2 Cuban (k=16) | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 |
| 7: Loop (k=10) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 3.0 | 3.0 | 5.0 | 5.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 7.0 | 4.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*5] | 4.0 | 6.0 | 0.0 [*6] | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 58.5 | 55 | 63 | 56 | 62 |
| K-Factored Sum: | 597.5 | 547 | 686 | 585 | 654 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 597.5 | 547 | 686 | 585 | 654 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - No stall [*5] - Points [*6] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Shark's Tooth (k=17) | 5.0 |
| 3: Humpty Bump (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 |
| 5: Stall Turn Hamerhead (k=17) | 4.0 |
| 6: Reverse 1/2 Cuban (k=16) | 3.0 |
| 7: Loop (k=10) | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 731.5 |
| Penalty: | 0 |
| Flight Score: | 731.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Shark's Tooth (k=17) | 4.5 |
| 3: Humpty Bump (k=17) | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.5 |
| 7: Loop (k=10) | 8.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 853.5 |
| Penalty: | 0 |
| Flight Score: | 853.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 5 | 7.5 | 2 | ||
2.0 | 2 | 5.0 | 20 | 8.0 | 16 | ||
2.5 | 1 | 5.5 | 5 | 8.5 | 1 | ||
3.0 | 7 | 6.0 * | 28 | 9.0 | 1 | ||
3.5 | 3 | 6.5 | 4 | ||||
4.0 | 16 | 7.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms