| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 5.5 | 6.5 | 2.0 | 2.0 | 6.5 | 0.0 | 0.0 | 4.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 6.0 | 5.5 | 6.0 | 0.0 | 6.5 | 0.0 | 4.0 | 1.0 |
| 3: Sharks Tooth (k=49) | 6.0 | 6.0 | 2.0 | 6.0 | 7.0 | 3.0 | 5.0 | 4.0 |
| 4: Rolling Turn (k=31) | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 5: Half Loop (Immelmann) (k=39) | 0.0 [*1] | 3.0 | 4.0 | 0.0 | 5.0 | 1.0 | 5.0 | 0.0 |
| 6: Down Humpty Bump (k=43) | 3.0 | 6.0 | 0.0 | 0.0 | 6.5 | 0.0 | 3.0 | 0.0 |
| 7: Down Loop (k=19) | 6.0 | 6.5 | 4.0 | 2.0 | 4.0 | 5.0 | 7.5 | 6.0 |
| 8: 45 Degree Down Line (k=25) | 6.0 | 6.5 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 9: P-Loop (k=40) | 5.0 | 5.5 | 0.0 | 4.0 | 0.0 | 3.0 | 5.0 | 4.5 |
| 10: Q-Loop (k=27) | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 61.5 | 63.5 | 36 | 33 | 57.5 | 32 | 49.5 | 42.5 |
| K-Factored Sum: | 1,863.5 | 1,952 | 984 | 911 | 1,815.5 | 731 | 1,421.5 | 1,133 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,863.5 | 1,952 | 984 | 911 | 1,815.5 | 731 | 1,421.5 | 1,133 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 3.5 | 2.5 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 5.5 | 4.5 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Sharks Tooth (k=49) | 3.0 | 2.5 | 2.0 | 5.0 | 6.0 | 0.0 | 4.0 | 4.0 |
| 4: Rolling Turn (k=31) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 5: Half Loop (Immelmann) (k=39) | 0.0 | 5.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| 6: Down Humpty Bump (k=43) | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Down Loop (k=19) | 5.0 | 6.0 | 5.0 | 5.5 | 5.0 | 4.0 | 4.0 | 5.0 |
| 8: 45 Degree Down Line (k=25) | 5.0 | 4.0 | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: P-Loop (k=40) | 6.0 | 5.0 | 7.0 | 5.0 | 0.0 | 3.0 | 4.0 | 6.0 |
| 10: Q-Loop (k=27) | 5.5 | 5.0 | 5.0 | 6.0 | 7.5 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 47 | 54.5 | 51.5 | 54 | 35.5 | 27 | 34 | 41 |
| K-Factored Sum: | 1,315 | 1,619.5 | 1,455.5 | 1,502 | 876.5 | 592 | 840 | 1,079 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,315 | 1,619.5 | 1,455.5 | 1,502 | 876.5 | 592 | 840 | 1,079 |
| Round 11 | |
| 1: Lay over Humpty (k=41) | 4.5 |
| 2: Stall Turn (k=41) | 5.0 |
| 3: Loop (k=24) | 6.0 |
| 4: Reverse Tear drop (k=46) | 3.0 |
| 5: Humpty (k=37) | 5.0 |
| 6: Fiq Z (k=20) | 7.0 |
| 7: Spin (k=53) | 4.5 |
| 8: 1/2 Cubin (k=50) | 5.0 |
| 9: 45 Down line (k=22) | 6.0 |
| 10: Fiq Z (k=15) | 7.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Air Space (k=12) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,878 |
| Penalty: | 0 |
| Flight Score: | 1,878 |
| Round 11 | |
| 1: Lay over Humpty (k=41) | 3.5 |
| 2: Stall Turn (k=41) | 0.0 |
| 3: Loop (k=24) | 5.5 |
| 4: Reverse Tear drop (k=46) | 1.5 |
| 5: Humpty (k=37) | 3.0 |
| 6: Fiq Z (k=20) | 4.0 |
| 7: Spin (k=53) | 5.0 |
| 8: 1/2 Cubin (k=50) | 3.0 |
| 9: 45 Down line (k=22) | 5.0 |
| 10: Fiq Z (k=15) | 7.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Air Space (k=12) | 7.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 1,333.5 |
| Penalty: | 0 |
| Flight Score: | 1,333.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 3.0 | 13 | 5.5 | 7 | ||
1.0 | 2 | 3.5 | 2 | 6.0 | 36 | ||
1.5 | 1 | 4.0 | 22 | 6.5 | 7 | ||
2.0 | 10 | 4.5 | 4 | 7.0 | 31 | ||
2.5 | 2 | 5.0 | 25 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms