| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 3.0 | 0.0 | 6.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 6.0 | 6.5 | 5.5 | 5.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 5.0 | 3.5 | 0.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 3.0 | 6.0 | 3.5 | 5.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 1.5 | 4.0 | 0.0 | 5.5 | 3.5 |
| 6: Vertical Downline (k=18) | 7.0 | 5.0 | 7.0 | 9.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 4.0 | 4.5 | 7.0 | 7.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 4.0 | 5.5 | 5.0 | 6.5 | 5.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 7.0 | 7.5 | 6.5 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.0 | 2.0 | 3.5 | 7.5 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 60 | 63.5 | 56 | 72.5 | 73 |
| K-Factored Sum: | 1,337 | 1,511.5 | 1,230.5 | 1,676.5 | 1,709.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,337 | 1,511.5 | 1,230.5 | 1,676.5 | 1,709.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.5 | 3.5 | 4.0 | 5.5 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 5.5 | 7.5 | 6.5 | 5.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 6.5 | 4.5 | 0.0 [*1] | 5.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 3.0 | 6.5 | 5.5 | 5.5 | 7.5 |
| 5: Down Humpty Bump (k=35) | 6.5 | 3.5 | 2.0 | 5.5 | 5.0 |
| 6: Vertical Downline (k=18) | 5.5 | 8.0 | 5.0 | 7.0 | 6.5 |
| 7: Inside / Outside Loop (k=19) | 3.5 | 6.5 | 5.5 | 7.0 | 5.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.0 | 6.0 | 3.5 | 6.0 | 4.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.5 | 4.5 | 7.0 | 6.0 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 63.5 | 65.5 | 63.5 | 68 | 68.5 |
| K-Factored Sum: | 1,532 | 1,572 | 1,458 | 1,595.5 | 1,644.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,532 | 1,572 | 1,458 | 1,595.5 | 1,644.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Vertical Downline (k=26) | 0.0 [*1] |
| 2: Figure N (k=43) | 5.0 |
| 3: Double Humpty Bump (k=52) | 0.0 [*2] |
| 4: P Loop (k=28) | 2.5 |
| 5: 270 deg Aero Turn (k=5) | 7.0 |
| 6: Hammer Head (k=24) | 7.0 |
| 7: Square Loop (k=19) | 5.0 |
| 8: Reversing Loop (k=33) | 3.5 |
| 9: Imellmann (k=16) | 4.0 |
| 10: Down Sharkstooth (k=30) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,086.5 |
| Penalty: | 0 |
| Flight Score: | 1,086.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | |
| 1: Vertical Downline (k=26) | 0.0 [*1] |
| 2: Figure N (k=43) | 5.0 |
| 3: Double Humpty Bump (k=52) | 0.0 [*2] |
| 4: P Loop (k=28) | 5.0 |
| 5: 270 deg Aero Turn (k=5) | 5.0 |
| 6: Hammer Head (k=24) | 6.5 |
| 7: Square Loop (k=19) | 5.0 |
| 8: Reversing Loop (k=33) | 4.5 |
| 9: Imellmann (k=16) | 4.5 |
| 10: Down Sharkstooth (k=30) | 4.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,121.5 |
| Penalty: | 0 |
| Flight Score: | 1,121.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 6 | 7.0 | 15 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 5 | ||
2.0 | 3 | 5.0 * | 24 | 8.0 | 15 | ||
2.5 | 1 | 5.5 | 14 | 9.0 | 1 | ||
3.0 | 5 | 6.0 | 17 | ||||
3.5 | 9 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 57ms