| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 8.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 2: Diagonal Humpty Bump (k=43) | 7.5 | 6.5 | 5.5 | 7.5 | 6.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 8.0 | 5.0 | 6.5 | 6.0 | 6.5 |
| 4: Rolling Turn (k=46) | 5.0 | 2.0 | 3.0 | 5.5 | 5.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 6.5 | 5.0 | 5.0 | 6.5 |
| 6: Humpty Bump (k=38) | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 |
| 7: Half Loop (Immelmann) (k=49) | 0.0 | 7.0 | 3.0 | 6.0 | 0.0 [*1] |
| 8: Down Loop (k=27) | 2.0 | 6.0 | 5.0 | 5.5 | 6.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 4.0 | 6.0 | 6.5 | 6.0 | 5.0 |
| 10: Horizontal S (k=51) | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 67 | 71 | 68 | 77 | 70 |
| K-Factored Sum: | 2,731.5 | 2,809.5 | 2,602 | 2,983 | 2,635 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,731.5 | 2,809.5 | 2,602 | 2,983 | 2,635 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 7.0 | 7.5 | 5.0 | 4.5 | 4.5 |
| 2: Diagonal Humpty Bump (k=43) | 8.5 | 7.5 | 4.5 | 6.5 | 5.5 |
| 3: Stall Turn (Hammerhead) (k=62) | 7.5 | 7.5 | 5.5 | 6.5 | 5.5 |
| 4: Rolling Turn (k=46) | 5.5 | 6.5 | 4.0 | 6.0 | 4.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 | 7.0 | 6.0 | 4.5 | 6.5 |
| 6: Humpty Bump (k=38) | 7.5 | 7.5 | 6.0 | 4.0 | 6.0 |
| 7: Half Loop (Immelmann) (k=49) | 7.0 | 5.5 | 3.5 | 5.0 | 0.0 [*1] |
| 8: Down Loop (k=27) | 8.0 | 6.5 | 3.5 | 4.0 | 5.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 7.0 | 4.5 | 5.0 | 6.0 |
| 10: Horizontal S (k=51) | 7.0 | 6.0 | 4.5 | 4.5 | 3.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 86 | 84.5 | 67 | 66.5 | 62.5 |
| K-Factored Sum: | 3,441.5 | 3,397 | 2,481 | 2,605 | 2,349 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,441.5 | 3,397 | 2,481 | 2,605 | 2,349 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty Bump (k=53) | 0.0 [*1] |
| 2: Half Cuban (k=42) | 0.0 [*2] |
| 3: Figure Z (k=30) | 7.0 |
| 4: Spin (k=26) | 7.0 |
| 5: 270 deg Roller (k=36) | 0.0 [*3] |
| 6: 45 deg Upline (k=30) | 0.0 [*4] |
| 7: Down Loop (k=26) | 0.0 [*5] |
| 8: Split S (k=51) | 0.0 [*6] |
| 9: Reversing Loop (k=45) | 3.5 |
| 10: Tail Slide (k=31) | 4.0 |
| 11: Noise (k=15) | 9.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 928.5 |
| Penalty: | 0 |
| Flight Score: | 928.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty Bump (k=53) | 0.0 [*1] |
| 2: Half Cuban (k=42) | 0.0 [*2] |
| 3: Figure Z (k=30) | 6.5 |
| 4: Spin (k=26) | 6.5 |
| 5: 270 deg Roller (k=36) | 0.0 [*3] |
| 6: 45 deg Upline (k=30) | 0.0 [*4] |
| 7: Down Loop (k=26) | 4.0 |
| 8: Split S (k=51) | 0.0 [*5] |
| 9: Reversing Loop (k=45) | 5.0 |
| 10: Tail Slide (k=31) | 3.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 981 |
| Penalty: | 0 |
| Flight Score: | 981 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 * | 17 | 8.0 | 16 | ||
2.0 | 2 | 5.5 | 10 | 8.5 | 1 | ||
3.0 | 3 | 6.0 * | 17 | 9.0 | 2 | ||
3.5 | 4 | 6.5 * | 17 | 10.0 | 4 | ||
4.0 | 7 | 7.0 | 14 | ||||
4.5 | 8 | 7.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 67ms