| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 5.0 | 5.0 | 5.5 | 6.0 | 4.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 5.5 | 5.5 | 6.0 | 2.5 | 0.0 [*1] |
| 3: Sharks Tooth (k=49) | 6.0 | 6.0 | 4.5 | 0.0 | 0.0 [*2] |
| 4: Rolling Turn (k=31) | 3.0 | 6.5 | 2.0 | 0.0 [*3] | 3.0 |
| 5: Half Loop (Immelmann) (k=39) | 4.0 | 4.5 | 5.0 | 6.0 | 5.5 |
| 6: Down Humpty Bump (k=43) | 6.0 | 2.0 | 5.5 | 0.0 [*4] | 0.0 [*5] |
| 7: Down Loop (k=19) | 2.0 | 4.0 | 5.5 | 2.5 | 7.0 |
| 8: 45 Degree Down Line (k=25) | 8.0 | 4.0 | 6.5 | 6.0 | 6.5 |
| 9: P-Loop (k=40) | 0.0 | 3.0 | 1.0 | 4.0 | 8.0 |
| 10: Q-Loop (k=27) | 5.0 | 5.0 | 4.5 | 4.5 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 60.5 | 61.5 | 62 | 45.5 | 56.5 |
| K-Factored Sum: | 1,808.5 | 1,822.5 | 1,819 | 1,227.5 | 1,452.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,808.5 | 1,822.5 | 1,819 | 1,227.5 | 1,452.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 4.5 | 4.0 | 5.5 | 0.0 [*1] |
| 2: Stall Turn (Hammerhead) (k=45) | 5.5 | 6.0 | 7.0 | 4.0 | 0.0 [*2] |
| 3: Sharks Tooth (k=49) | 6.5 | 6.0 | 5.0 | 0.0 [*3] | 6.0 |
| 4: Rolling Turn (k=31) | 3.5 | 4.5 | 4.0 | 3.5 | 3.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 5.0 | 5.0 | 3.5 | 4.5 |
| 6: Down Humpty Bump (k=43) | 6.0 | 0.0 | 5.5 | 6.5 | 5.0 |
| 7: Down Loop (k=19) | 3.0 | 5.5 | 3.5 | 7.0 | 5.0 |
| 8: 45 Degree Down Line (k=25) | 6.5 | 6.5 | 5.0 | 5.0 | 0.0 [*4] |
| 9: P-Loop (k=40) | 0.0 | 5.0 | 5.0 | 0.0 [*5] | 5.5 |
| 10: Q-Loop (k=27) | 5.0 | 6.0 | 4.0 | 3.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 59.5 | 62 | 65 | 53 | 50.5 |
| K-Factored Sum: | 1,852.5 | 1,859 | 1,975 | 1,438 | 1,448 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,852.5 | 1,859 | 1,975 | 1,438 | 1,448 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | |
| 1: Vertical Downline (k=28) | 0.0 [*1] |
| 2: Figure N (k=41) | 3.0 |
| 3: Double Humpty Bump (k=44) | 4.5 |
| 4: P Loop (k=21) | 5.0 |
| 5: Hammerhead (k=43) | 0.0 [*2] |
| 6: Square Loop (k=30) | 5.5 |
| 7: Reversing Loop (k=33) | 3.0 |
| 8: Imellmann (k=30) | 5.5 |
| 9: Down Sharkstooth (k=37) | 5.0 |
| 10: 270 deg Roller (k=30) | 0.5 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 1,235 |
| Penalty: | 0 |
| Flight Score: | 1,235 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Vertical Downline (k=28) | 0.0 [*1] |
| 2: Figure N (k=41) | 3.0 |
| 3: Double Humpty Bump (k=44) | 3.0 |
| 4: P Loop (k=21) | 5.0 |
| 5: Hammerhead (k=43) | 0.0 [*2] |
| 6: Square Loop (k=30) | 4.5 |
| 7: Reversing Loop (k=33) | 6.5 |
| 8: Imellmann (k=30) | 6.5 |
| 9: Down Sharkstooth (k=37) | 6.0 |
| 10: 270 deg Roller (k=30) | 2.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 1,366.5 |
| Penalty: | 0 |
| Flight Score: | 1,366.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 18 | 3.5 | 4 | 6.5 | 11 | ||
0.5 | 1 | 4.0 | 9 | 7.0 | 13 | ||
1.0 | 1 | 4.5 | 10 | 8.0 | 11 | ||
2.0 | 4 | 5.0 * | 18 | 9.0 | 3 | ||
2.5 | 2 | 5.5 | 13 | ||||
3.0 | 10 | 6.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms