| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 0.0 | 5.5 | 5.5 | 4.0 | 4.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 3.0 | 5.0 | 5.5 | 0.0 [*1] | 5.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 4.5 | 6.0 | 6.0 | 6.0 | 4.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.5 | 5.5 | 4.5 | 0.0 [*2] | 5.5 |
| 6: Humpty Bump (k=16) | 7.0 | 6.0 | 5.5 | 5.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.5 | 6.0 | 7.0 | 5.5 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 |
| 9: Reversing P-Loop (k=21) | 5.5 | 6.0 | 5.5 | 3.5 | 5.5 |
| 10: Q-Loop (k=25) | 5.5 | 6.5 | 7.0 | 4.5 | 5.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 66 | 74 | 72 | 55.5 | 68 |
| K-Factored Sum: | 1,096.5 | 1,339.5 | 1,331 | 967.5 | 1,245.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,096.5 | 1,339.5 | 1,331 | 967.5 | 1,245.5 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 0.0 [*1] | 6.0 | 5.0 | 4.0 | 3.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 3.5 | 0.0 [*2] | 6.0 | 0.0 [*3] | 1.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 4.5 | 4.0 | 4.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 5.5 | 5.5 | 5.0 | 3.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 [*4] | 2.0 | 5.0 | 0.0 [*5] | 6.0 |
| 6: Humpty Bump (k=16) | 5.0 | 4.5 | 6.0 | 5.5 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 |
| 8: Outside / Inside Loop (k=16) | 5.5 | 4.5 | 4.0 | 5.5 | 6.0 |
| 9: Reversing P-Loop (k=21) | 5.5 | 4.5 | 5.0 | 3.0 | 7.0 |
| 10: Q-Loop (k=25) | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 56.5 | 57 | 66.5 | 48.5 | 63 |
| K-Factored Sum: | 1,005.5 | 1,002 | 1,186.5 | 826.5 | 1,083 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,005.5 | 1,002 | 1,186.5 | 826.5 | 1,083 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - No stall [*4] - Incorrectly flown [*5] - No stall |
| Round 11 | |
| 1: Hammerhead (k=30) | 5.5 |
| 2: Humpty Bump (k=30) | 3.0 |
| 3: Diamond Loop (k=33) | 7.0 |
| 4: Reverse Half Cuban (k=18) | 6.5 |
| 5: Horizonal Roll (k=6) | 8.0 |
| 6: Tear Drop (k=26) | 1.5 |
| 7: Imellmann (k=22) | 6.5 |
| 8: Spin (k=13) | 8.0 |
| 9: 180 deg Aero Turn (k=4) | 8.0 |
| 10: Vertical Upline (k=22) | 0.0 [*1] |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,059 |
| Penalty: | 0 |
| Flight Score: | 1,059 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Hammerhead (k=30) | 5.5 |
| 2: Humpty Bump (k=30) | 5.5 |
| 3: Diamond Loop (k=33) | 7.5 |
| 4: Reverse Half Cuban (k=18) | 7.5 |
| 5: Horizonal Roll (k=6) | 8.5 |
| 6: Tear Drop (k=26) | 7.0 |
| 7: Imellmann (k=22) | 7.5 |
| 8: Spin (k=13) | 8.5 |
| 9: 180 deg Aero Turn (k=4) | 9.0 |
| 10: Vertical Upline (k=22) | 4.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,446 |
| Penalty: | 0 |
| Flight Score: | 1,446 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 12 | 7.5 | 3 | ||
1.5 | 2 | 5.0 | 12 | 8.0 | 11 | ||
2.0 | 1 | 5.5 * | 28 | 8.5 | 2 | ||
3.0 | 3 | 6.0 | 24 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 5 | ||||
4.0 | 6 | 7.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms