| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 9.5 | 7.0 | 6.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 7.5 | 7.0 | 5.5 | 5.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 8.5 | 5.5 | 5.5 | 3.0 |
| 6: Humpty Bump (k=16) | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 |
| 7: Reverse 1/2 Cuban (k=22) | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 8.0 | 8.0 | 6.5 | 4.0 | 6.5 |
| 9: Reversing P-Loop (k=21) | 7.5 | 7.5 | 6.5 | 6.5 | 5.5 |
| 10: Q-Loop (k=25) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 89 | 94 | 81 | 77 | 72.5 |
| K-Factored Sum: | 1,628 | 1,748 | 1,530 | 1,432 | 1,353 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,628 | 1,748 | 1,530 | 1,432 | 1,353 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.5 | 7.0 | 5.0 | 7.5 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.5 | 7.5 | 7.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 7.5 | 7.0 | 6.0 | 5.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 |
| 6: Humpty Bump (k=16) | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.5 | 6.0 | 7.0 | 5.5 | 5.0 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 6.5 | 5.0 | 8.0 | 7.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 6.0 | 7.0 | 6.5 | 5.0 |
| 10: Q-Loop (k=25) | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 78.5 | 80.5 | 84 | 77 |
| K-Factored Sum: | 1,468.5 | 1,460.5 | 1,488.5 | 1,567.5 | 1,423 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,468.5 | 1,460.5 | 1,488.5 | 1,567.5 | 1,423 |
| Round 11 | |
| 1: Hammerhead (k=30) | 8.0 |
| 2: Humpty Bump (k=30) | 6.5 |
| 3: Diamond Loop (k=33) | 7.0 |
| 4: Reverse Half Cuban (k=18) | 7.0 |
| 5: Horizonal Roll (k=6) | 8.0 |
| 6: Tear Drop (k=26) | 7.5 |
| 7: Imellmann (k=22) | 7.0 |
| 8: Spin (k=13) | 7.0 |
| 9: 180 deg Aero Turn (k=4) | 6.5 |
| 10: Vertical Upline (k=22) | 8.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 1,589 |
| Penalty: | 0 |
| Flight Score: | 1,589 |
| Round 11 | |
| 1: Hammerhead (k=30) | 8.0 |
| 2: Humpty Bump (k=30) | 6.5 |
| 3: Diamond Loop (k=33) | 7.5 |
| 4: Reverse Half Cuban (k=18) | 7.5 |
| 5: Horizonal Roll (k=6) | 9.5 |
| 6: Tear Drop (k=26) | 7.5 |
| 7: Imellmann (k=22) | 8.0 |
| 8: Spin (k=13) | 8.5 |
| 9: 180 deg Aero Turn (k=4) | 8.5 |
| 10: Vertical Upline (k=22) | 9.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,690 |
| Penalty: | 0 |
| Flight Score: | 1,690 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.5 | 27 | 9.0 | 2 | ||
4.0 | 1 | 7.0 * | 32 | 9.5 | 2 | ||
5.0 | 5 | 7.5 | 14 | 10.0 | 2 | ||
5.5 | 9 | 8.0 | 26 | ||||
6.0 | 19 | 8.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms