| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 9.0 | 8.0 | 7.0 | 6.0 |
| 2: Shark's Tooth (k=17) | 6.0 | 3.5 | 6.0 | 6.0 | 7.5 |
| 3: Humpty Bump (k=17) | 2.5 | 6.0 | 0.0 [*1] | 6.5 | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 7.5 | 6.5 | 4.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.0 | 5.5 | 8.5 | 4.5 | 6.0 |
| 7: Loop (k=10) | 4.5 | 6.0 | 7.5 | 7.0 | 3.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 4.5 | 5.0 | 0.0 [*2] | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 0.0 | 0.0 [*3] | 5.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 4.0 | 0.0 [*4] | 2.5 | 6.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 58.5 | 64 | 60.5 | 62.5 | 74 |
| K-Factored Sum: | 605 | 692.5 | 639 | 655.5 | 825.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 605 | 692.5 | 639 | 655.5 | 825.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 2: Shark's Tooth (k=17) | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 |
| 3: Humpty Bump (k=17) | 3.0 | 6.0 | 0.0 [*1] | 6.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 5.5 | 6.0 | 6.0 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 5.0 | 6.5 | 4.0 | 5.5 | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.0 | 5.5 | 6.5 | 7.0 | 5.5 |
| 7: Loop (k=10) | 5.0 | 7.0 | 7.0 | 6.0 | 5.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 [*2] | 6.0 | 5.0 | 0.0 [*3] | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 4.0 | 0.0 [*4] | 5.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.0 | 0.0 [br] [*5] | 4.5 | 0.0 [*6] |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 75 | 59.5 | 70 | 73 |
| K-Factored Sum: | 691.5 | 832.5 | 605 | 759.5 | 810.5 |
| Penalty: | 0 | 0 | 10 | 0 | 0 |
| Flight Score: | 691.5 | 832.5 | 595 | 759.5 | 810.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 9.0 |
| 2: Shark's Tooth (k=17) | 9.0 |
| 3: Humpty Bump (k=17) | 8.5 |
| 4: 360 Aerobatic Turn (k=6) | 9.0 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.5 |
| 7: Loop (k=10) | 8.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 [*1] |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 969.5 |
| Penalty: | 0 |
| Flight Score: | 969.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 9.0 |
| 2: Shark's Tooth (k=17) | 7.5 |
| 3: Humpty Bump (k=17) | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 8.0 |
| 5: Stall Turn Hamerhead (k=17) | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 |
| 7: Loop (k=10) | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 [*1] |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 736 |
| Penalty: | 0 |
| Flight Score: | 736 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 8 | 7.0 | 21 | ||
2.5 | 2 | 5.0 | 11 | 7.5 | 9 | ||
3.0 | 1 | 5.5 | 7 | 8.0 | 15 | ||
3.5 | 2 | 6.0 * | 24 | 8.5 | 3 | ||
4.0 | 5 | 6.5 | 14 | 9.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms