| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 7.5 | 7.5 | 3.0 | 7.5 | 7.5 |
| 2: Diagonal Humpty Bump (k=43) | 6.5 | 8.0 | 5.0 | 5.0 | 6.5 |
| 3: Stall Turn (Hammerhead) (k=62) | 4.5 | 6.5 | 0.0 | 6.0 | 6.5 |
| 4: Rolling Turn (k=46) | 5.0 | 7.0 | 1.0 | 7.0 | 6.5 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.5 | 5.5 | 2.0 | 6.5 | 5.0 |
| 6: Humpty Bump (k=38) | 7.5 | 7.0 | 3.0 | 6.5 | 6.5 |
| 7: Half Loop (Immelmann) (k=49) | 7.0 | 7.0 | 4.5 | 5.5 | 7.0 |
| 8: Down Loop (k=27) | 5.0 | 2.5 | 3.0 | 4.5 | 6.5 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 0.0 | 6.0 | 1.5 | 6.0 | 5.5 |
| 10: Horizontal S (k=51) | 6.0 | 6.5 | 2.0 | 5.0 | 5.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 69.5 | 77.5 | 41 | 77.5 | 81 |
| K-Factored Sum: | 2,744.5 | 3,209 | 1,335.5 | 3,037 | 3,174 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,744.5 | 3,209 | 1,335.5 | 3,037 | 3,174 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 7.0 | 6.5 | 2.0 | 7.0 | 7.0 |
| 2: Diagonal Humpty Bump (k=43) | 7.5 | 8.0 | 6.0 | 5.0 | 7.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 6.0 | 7.5 | 0.0 | 3.0 | 6.0 |
| 4: Rolling Turn (k=46) | 6.5 | 7.0 | 3.0 | 4.5 | 6.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 |
| 6: Humpty Bump (k=38) | 7.0 | 6.0 | 6.0 | 4.5 | 6.0 |
| 7: Half Loop (Immelmann) (k=49) | 7.0 | 8.0 | 4.0 | 4.0 | 6.0 |
| 8: Down Loop (k=27) | 4.5 | 4.0 | 3.0 | 6.0 | 5.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 7.5 | 4.0 | 6.0 | 4.0 |
| 10: Horizontal S (k=51) | 6.5 | 8.0 | 4.5 | 4.0 | 4.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 84.5 | 54.5 | 67 | 72 |
| K-Factored Sum: | 3,212.5 | 3,469.5 | 1,898.5 | 2,541 | 2,828 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,212.5 | 3,469.5 | 1,898.5 | 2,541 | 2,828 |
| Round 11 | |
| 1: Laydown Humpty Bump (k=53) | 0.0 [*1] |
| 2: Half Cuban (k=42) | 1.0 |
| 3: Figure Z (k=30) | 0.0 [*2] |
| 4: Spin (k=26) | 6.0 |
| 5: 270 deg Roller (k=36) | 1.0 |
| 6: 45 deg Upline (k=30) | 0.0 [*3] |
| 7: Down Loop (k=26) | 0.0 [*4] |
| 8: Split S (k=51) | 2.0 |
| 9: Reversing Loop (k=45) | 4.0 |
| 10: Tail Slide (k=31) | 3.0 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 864 |
| Penalty: | 0 |
| Flight Score: | 864 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty Bump (k=53) | 0.0 [*1] |
| 2: Half Cuban (k=42) | 5.5 |
| 3: Figure Z (k=30) | 5.0 |
| 4: Spin (k=26) | 4.5 |
| 5: 270 deg Roller (k=36) | 3.5 |
| 6: 45 deg Upline (k=30) | 0.0 [*2] |
| 7: Down Loop (k=26) | 2.0 |
| 8: Split S (k=51) | 3.0 |
| 9: Reversing Loop (k=45) | 4.0 |
| 10: Tail Slide (k=31) | 6.5 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,450.5 |
| Penalty: | 0 |
| Flight Score: | 1,450.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 3.5 | 1 | 6.5 | 15 | ||
1.0 | 3 | 4.0 | 9 | 7.0 * | 19 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 8 | ||
2.0 | 5 | 5.0 | 11 | 8.0 * | 19 | ||
2.5 | 1 | 5.5 | 5 | 9.0 | 1 | ||
3.0 | 8 | 6.0 | 18 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 67ms