| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 7.5 | 8.0 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 8.0 | 9.0 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 8.0 | 6.0 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.5 | 7.5 | 7.0 | 8.0 |
| 5: Down Humpty Bump (k=35) | 8.0 | 8.0 | 7.0 | 8.0 |
| 6: Vertical Downline (k=18) | 8.5 | 7.5 | 6.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 8.0 | 9.0 | 8.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 7.0 | 7.0 | 6.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 7.5 | 7.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 7.5 | 5.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 5.0 |
| Simple Sum: | 94.5 | 91.5 | 81 | 83 |
| K-Factored Sum: | 2,309.5 | 2,240.5 | 2,066 | 2,113 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,309.5 | 2,240.5 | 2,066 | 2,113 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 7.5 | 8.5 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.5 | 8.0 | 8.0 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 8.5 | 7.5 | 8.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.5 | 7.0 | 8.0 | 8.5 |
| 5: Down Humpty Bump (k=35) | 8.0 | 7.5 | 8.5 | 9.0 |
| 6: Vertical Downline (k=18) | 8.0 | 7.5 | 8.5 | 9.0 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 5.5 | 8.0 | 8.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 8.0 | 5.5 | 8.5 | 8.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 7.0 | 9.0 | 8.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 8.5 | 7.0 | 7.5 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 8.0 | 8.0 |
| Simple Sum: | 90.5 | 82.5 | 96.5 | 97.5 |
| K-Factored Sum: | 2,302 | 2,069 | 2,407 | 2,415 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,302 | 2,069 | 2,407 | 2,415 |
| Round 1 | |
| 1: stall turn (k=31) | 8.0 |
| 2: Tear Drop (k=27) | 7.5 |
| 3: Loop Intergrated 4 X 8 Roll (k=19) | 8.5 |
| 4: Reverse 1/2 Cuban (k=40) | 6.5 |
| 5: Double Humpty (k=37) | 7.5 |
| 6: 1 3/4 Spin Exit Cross Box (k=13) | 8.0 |
| 7: Sharks tooth (k=29) | 7.5 |
| 8: 1/2 Cuban Snap on entry (k=37) | 9.0 |
| 9: P Loop (k=20) | 6.5 |
| 10: 1/4 turn Roller (k=15) | 7.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 2,271.5 |
| Penalty: | 0 |
| Flight Score: | 2,271.5 |
| Round 1 | |
| 1: stall turn (k=31) | 9.0 |
| 2: Tear Drop (k=27) | 8.5 |
| 3: Loop Intergrated 4 X 8 Roll (k=19) | 9.0 |
| 4: Reverse 1/2 Cuban (k=40) | 7.0 |
| 5: Double Humpty (k=37) | 7.5 |
| 6: 1 3/4 Spin Exit Cross Box (k=13) | 9.5 |
| 7: Sharks tooth (k=29) | 8.5 |
| 8: 1/2 Cuban Snap on entry (k=37) | 8.0 |
| 9: P Loop (k=20) | 0.0 |
| 10: 1/4 turn Roller (k=15) | 7.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 2,188 |
| Penalty: | 0 |
| Flight Score: | 2,188 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 2 | 8.5 | 20 | ||
5.0 | 10 | 7.0 | 19 | 9.0 | 8 | ||
5.5 | 2 | 7.5 | 20 | 9.5 | 1 | ||
6.0 | 5 | 8.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms