| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 9.5 | 8.0 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 0.0 | 8.0 | 7.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.0 | 8.0 | 9.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 7.0 | 7.0 | 7.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 5.5 | 7.0 | 5.0 |
| 6: Humpty Bump (k=16) | 8.5 | 8.5 | 0.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.5 | 5.5 | 6.0 | 9.0 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 8.0 | 5.0 | 8.0 |
| 9: Reversing P-Loop (k=21) | 8.0 | 8.0 | 7.5 | 8.0 |
| 10: Q-Loop (k=25) | 0.0 | 2.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79.5 | 77 | 77.5 | 85 |
| K-Factored Sum: | 1,465 | 1,358.5 | 1,514.5 | 1,620 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,465 | 1,358.5 | 1,514.5 | 1,620 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 8.0 | 7.5 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 7.0 | 8.0 | 6.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.5 | 7.0 | 7.5 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 8.0 | 7.0 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 8.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=16) | 8.0 | 8.0 | 0.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 8.5 | 8.0 | 7.0 | 7.5 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 8.5 | 7.0 | 7.0 |
| 9: Reversing P-Loop (k=21) | 8.0 | 8.0 | 7.5 | 8.0 |
| 10: Q-Loop (k=25) | 7.5 | 6.5 | 6.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 87.5 | 90 | 77 | 83.5 |
| K-Factored Sum: | 1,653.5 | 1,713.5 | 1,518.5 | 1,602 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,653.5 | 1,713.5 | 1,518.5 | 1,602 |
| Round 1 | |
| 1: Bow tie (k=25) | 7.0 |
| 2: Immelman (k=18) | 6.0 |
| 3: Octagonal Loop (k=19) | 6.0 |
| 4: Sharks Tooth X box exit (k=21) | 0.0 |
| 5: Humpty with X box entry (k=30) | 0.0 |
| 6: Teardrop 1/2 roll on downline (k=16) | 0.0 |
| 7: Upline with roll (k=17) | 7.0 |
| 8: 1 1/2 Spin (k=13) | 6.0 |
| 9: Vetrical S with 1/2 Roll (k=14) | 8.0 |
| 10: 45 downline (k=16) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 784 |
| Penalty: | 0 |
| Flight Score: | 784 |
| Round 1 | |
| 1: Bow tie (k=25) | 7.5 |
| 2: Immelman (k=18) | 8.0 |
| 3: Octagonal Loop (k=19) | 8.0 |
| 4: Sharks Tooth X box exit (k=21) | 6.0 |
| 5: Humpty with X box entry (k=30) | 3.0 |
| 6: Teardrop 1/2 roll on downline (k=16) | 7.5 |
| 7: Upline with roll (k=17) | 7.0 |
| 8: 1 1/2 Spin (k=13) | 7.0 |
| 9: Vetrical S with 1/2 Roll (k=14) | 7.5 |
| 10: 45 downline (k=16) | 7.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,332.5 |
| Penalty: | 0 |
| Flight Score: | 1,332.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 2 | 8.0 | 27 | ||
2.0 | 1 | 6.0 | 12 | 8.5 | 5 | ||
3.0 | 1 | 6.5 | 3 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 35 | 9.5 | 1 | ||
5.0 | 4 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms