| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.0 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.5 | 0.0 [*1] |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 5.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 [*2] | 4.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 2.5 | 3.5 |
| 6: Humpty Bump (k=16) | 3.5 | 5.0 |
| 7: Reverse 1/2 Cuban (k=22) | 0.0 [*3] | 0.0 [*4] |
| 8: Outside / Inside Loop (k=16) | 3.0 | 5.0 |
| 9: Reversing P-Loop (k=21) | 5.5 | 9.0 |
| 10: Q-Loop (k=25) | 0.0 [*5] | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 |
| Simple Sum: | 48.5 | 58.5 |
| K-Factored Sum: | 879.5 | 1,017 |
| Penalty: | 0 | 0 |
| Flight Score: | 879.5 | 1,017 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.5 | 3.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.0 | 1.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 2.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 [*1] | 2.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 4.0 | 0.0 [*2] |
| 6: Humpty Bump (k=16) | 3.5 | 2.0 |
| 7: Reverse 1/2 Cuban (k=22) | 1.0 | 2.0 |
| 8: Outside / Inside Loop (k=16) | 2.0 | 2.0 |
| 9: Reversing P-Loop (k=21) | 2.5 | 3.5 |
| 10: Q-Loop (k=25) | 1.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 |
| Simple Sum: | 44 | 34.5 |
| K-Factored Sum: | 777 | 562.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 777 | 562.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 7 | 3.5 | 5 | 6.5 | 3 | ||
1.0 | 2 | 4.0 | 1 | 7.0 | 4 | ||
1.5 | 1 | 4.5 | 2 | 7.5 | 1 | ||
2.0 | 6 | 5.0 | 4 | 8.0 | 2 | ||
2.5 | 2 | 5.5 | 3 | 9.0 | 1 | ||
3.0 | 2 | 6.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 26ms