2022 P&DARCS IMAC

Pilot Report

As of 29-May-2022 17:07

Michael Andrysik / ASAA #2013 / Advanced / EF Laser 104


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Reversing Loop (k=39) 6.5 6.5 6.5 7.0 6.0
2: Stall Turn (Hammerhead) (k=45) 6.0 6.5 7.0 7.0 7.5
3: Sharks Tooth (k=49) 6.5 7.0 7.5 7.0 6.5
4: Rolling Turn (k=31) 6.0 6.5 7.0 5.5 4.0
5: Half Loop (Immelmann) (k=39) 7.0 7.0 6.5 7.0 6.0
6: Down Humpty Bump (k=43) 6.0 6.5 7.0 7.0 6.5
7: Down Loop (k=19) 6.5 7.0 7.0 7.0 7.5
8: 45 Degree Down Line (k=25) 7.0 7.5 7.5 8.0 7.5
9: P-Loop (k=40) 6.5 6.5 7.0 8.0 7.0
10: Q-Loop (k=27) 7.0 7.0 6.0 7.0 7.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 7.0
Simple Sum: 81 84 85 86.5 80.5
K-Factored Sum: 2,498.5 2,604.5 2,662 2,709.5 2,506.5
Penalty: 0 0 0 0 0
Flight Score: 2,498.5 2,604.5 2,662 2,709.5 2,506.5

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Reversing Loop (k=39) 6.5 4.5 6.5 4.5 4.0
2: Stall Turn (Hammerhead) (k=45) 6.0 5.5 6.0 3.5 6.0
3: Sharks Tooth (k=49) 6.5 7.5 6.5 4.5 4.0
4: Rolling Turn (k=31) 5.0 5.0 5.5 3.0 1.0
5: Half Loop (Immelmann) (k=39) 6.5 7.5 6.0 7.5 7.0
6: Down Humpty Bump (k=43) 3.5 6.5 7.5 4.5 3.0
7: Down Loop (k=19) 7.0 6.5 6.5 3.0 3.0
8: 45 Degree Down Line (k=25) 6.5 8.5 6.5 5.0 5.5
9: P-Loop (k=40) 6.5 6.0 7.0 5.5 4.0
10: Q-Loop (k=27) 6.0 7.0 6.5 4.5 4.0
11: Sound (k=12) 9.0 9.0 8.0 8.0 8.0
12: Airspace Control (k=12) 9.0 9.0 8.0 9.0 9.0
Simple Sum: 78 82.5 80.5 62.5 58.5
K-Factored Sum: 2,334.5 2,498.5 2,502.5 1,860 1,721.5
Penalty: 0 0 0 0 0
Flight Score: 2,334.5 2,498.5 2,502.5 1,860 1,721.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Figure N (k=49) 6.5
2: 45 deg Downline (k=19) 7.0
3: Hammerhead (k=37) 6.5
4: Vertical Upline (k=35) 6.5
5: Double Humpty Bump (k=50) 6.0
6: Lay down Humpty Bump (k=50) 7.0
7: Immelmann (k=23) 7.0
8: Down Teardrop (k=37) 7.0
9: Half Diamond (k=11) 8.0
10: Figure Q (k=38) 4.5
11: Sound (k=12) 8.0
12: Airspace (k=12) 8.0
Simple Sum: 82
K-Factored Sum: 2,440.5
Penalty: 0
Flight Score: 2,440.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Figure N (k=49) 7.0
2: 45 deg Downline (k=19) 6.5
3: Hammerhead (k=37) 6.5
4: Vertical Upline (k=35) 6.5
5: Double Humpty Bump (k=50) 0.0 [*1]
6: Lay down Humpty Bump (k=50) 6.0
7: Immelmann (k=23) 7.5
8: Down Teardrop (k=37) 6.0
9: Half Diamond (k=11) 8.0
10: Figure Q (k=38) 5.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 7.0
Simple Sum: 74
K-Factored Sum: 2,087
Penalty: 0
Flight Score: 2,087

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

4.5

6

7.0 *

32

1.0

1

5.0

4

7.5

11

3.0

4

5.5

5

8.0

20

3.5

2

6.0

15

8.5

1

4.0

5

6.5

31

9.0

6


* - Most common score = 7.0 (32 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 61ms