| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 7.0 | 6.5 | 6.5 | 7.0 | 5.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 3: Sharks Tooth (k=49) | 7.5 | 7.0 | 0.0 [*1] | 7.0 | 7.0 |
| 4: Rolling Turn (k=31) | 6.0 | 6.0 | 0.0 [*2] | 6.0 | 6.0 |
| 5: Half Loop (Immelmann) (k=39) | 7.0 | 6.0 | 7.0 | 5.0 | 4.5 |
| 6: Down Humpty Bump (k=43) | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 |
| 7: Down Loop (k=19) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 8: 45 Degree Down Line (k=25) | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 9: P-Loop (k=40) | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 |
| 10: Q-Loop (k=27) | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 84 | 69.5 | 81 | 78.5 |
| K-Factored Sum: | 2,652 | 2,606.5 | 2,027.5 | 2,500.5 | 2,404.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,652 | 2,606.5 | 2,027.5 | 2,500.5 | 2,404.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.5 | 4.5 | 7.0 | 2.5 | 1.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 5.5 | 6.5 | 6.5 | 5.5 | 4.5 |
| 3: Sharks Tooth (k=49) | 6.5 | 6.0 | 0.0 [*1] | 4.0 | 5.0 |
| 4: Rolling Turn (k=31) | 3.5 | 4.0 | 4.0 | 3.0 | 4.5 |
| 5: Half Loop (Immelmann) (k=39) | 5.5 | 6.5 | 0.0 [*2] | 3.5 | 5.5 |
| 6: Down Humpty Bump (k=43) | 4.0 | 6.5 | 6.5 | 4.5 | 0.0 [*3] |
| 7: Down Loop (k=19) | 5.0 | 4.5 | 5.5 | 3.5 | 0.0 [*4] |
| 8: 45 Degree Down Line (k=25) | 6.0 | 6.5 | 7.5 | 6.0 | 8.0 |
| 9: P-Loop (k=40) | 5.5 | 5.0 | 6.5 | 3.0 | 5.5 |
| 10: Q-Loop (k=27) | 7.5 | 5.0 | 6.0 | 4.5 | 3.5 |
| 11: Sound (k=12) | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 71.5 | 73 | 64.5 | 56 | 53.5 |
| K-Factored Sum: | 2,120 | 2,218 | 1,863 | 1,614 | 1,547 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,120 | 2,218 | 1,863 | 1,614 | 1,547 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=49) | 6.5 |
| 2: 45 deg Downline (k=19) | 6.5 |
| 3: Hammerhead (k=37) | 6.5 |
| 4: Vertical Upline (k=35) | 6.5 |
| 5: Double Humpty Bump (k=50) | 5.0 |
| 6: Lay down Humpty Bump (k=50) | 5.5 |
| 7: Immelmann (k=23) | 6.5 |
| 8: Down Teardrop (k=37) | 6.5 |
| 9: Half Diamond (k=11) | 8.0 |
| 10: Figure Q (k=38) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 2,333 |
| Penalty: | 0 |
| Flight Score: | 2,333 |
| Round 11 | |
| 1: Figure N (k=49) | 7.0 |
| 2: 45 deg Downline (k=19) | 0.0 |
| 3: Hammerhead (k=37) | 6.5 |
| 4: Vertical Upline (k=35) | 5.0 |
| 5: Double Humpty Bump (k=50) | 1.5 |
| 6: Lay down Humpty Bump (k=50) | 4.0 |
| 7: Immelmann (k=23) | 6.5 |
| 8: Down Teardrop (k=37) | 6.0 |
| 9: Half Diamond (k=11) | 7.5 |
| 10: Figure Q (k=38) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,933.5 |
| Penalty: | 0 |
| Flight Score: | 1,933.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 5 | 7.0 * | 28 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 7 | ||
1.5 | 1 | 5.0 | 8 | 8.0 | 17 | ||
2.5 | 1 | 5.5 | 9 | 9.0 | 6 | ||
3.0 | 2 | 6.0 | 15 | ||||
3.5 | 4 | 6.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 90ms