| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 5.0 | 6.0 | 6.5 | 5.5 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 5.5 | 6.5 | 6.5 | 6.0 | 6.5 |
| 3: Sharks Tooth (k=49) | 0.0 | 6.0 | 6.5 | 6.0 | 5.5 |
| 4: Rolling Turn (k=31) | 4.0 | 5.0 | 3.5 | 1.5 | 3.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 6.5 | 5.5 | 5.5 | 0.0 |
| 6: Down Humpty Bump (k=43) | 5.0 | 6.0 | 1.0 | 4.5 | 6.0 |
| 7: Down Loop (k=19) | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| 8: 45 Degree Down Line (k=25) | 6.0 | 6.0 | 6.5 | 5.5 | 7.0 |
| 9: P-Loop (k=40) | 5.5 | 6.0 | 6.0 | 4.0 | 5.5 |
| 10: Q-Loop (k=27) | 6.5 | 6.0 | 5.5 | 5.0 | 6.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 64 | 74 | 68.5 | 65.5 | 65 |
| K-Factored Sum: | 1,855.5 | 2,314 | 2,068.5 | 1,971.5 | 1,959.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,855.5 | 2,314 | 2,068.5 | 1,971.5 | 1,959.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 0.0 [br] [*1] | 6.0 | 6.5 | 1.0 | 2.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 4.0 | 5.5 | 6.0 | 4.0 | 3.5 |
| 3: Sharks Tooth (k=49) | 0.0 [br] [*2] | 4.0 | 6.5 | 3.5 | 3.0 |
| 4: Rolling Turn (k=31) | 2.0 | 3.0 | 3.5 | 1.5 | 1.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 4.5 | 7.0 | 5.5 | 0.0 [*3] |
| 6: Down Humpty Bump (k=43) | 4.5 | 5.5 | 0.0 [*4] | 3.5 | 5.0 |
| 7: Down Loop (k=19) | 5.5 | 4.0 | 5.5 | 2.0 | 2.0 |
| 8: 45 Degree Down Line (k=25) | 7.5 | 7.5 | 6.0 | 4.5 | 6.0 |
| 9: P-Loop (k=40) | 4.5 | 3.5 | 5.5 | 0.0 [*5] | 4.5 |
| 10: Q-Loop (k=27) | 7.0 | 7.0 | 5.0 | 5.5 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 57.5 | 66.5 | 66.5 | 46 | 48.5 |
| K-Factored Sum: | 1,542 | 1,967 | 2,013 | 1,281 | 1,352 |
| Penalty: | 140 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,402 | 1,967 | 2,013 | 1,281 | 1,352 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Points |
| Round 11 | |
| 1: Figure N (k=49) | 5.0 |
| 2: 45 deg Downline (k=19) | 6.5 |
| 3: Hammerhead (k=37) | 6.0 |
| 4: Vertical Upline (k=35) | 5.5 |
| 5: Double Humpty Bump (k=50) | 4.5 |
| 6: Lay down Humpty Bump (k=50) | 4.5 |
| 7: Immelmann (k=23) | 5.5 |
| 8: Down Teardrop (k=37) | 3.0 |
| 9: Half Diamond (k=11) | 7.5 |
| 10: Figure Q (k=38) | 4.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,916 |
| Penalty: | 0 |
| Flight Score: | 1,916 |
| Round 11 | |
| 1: Figure N (k=49) | 3.5 |
| 2: 45 deg Downline (k=19) | 8.0 |
| 3: Hammerhead (k=37) | 7.0 |
| 4: Vertical Upline (k=35) | 4.5 |
| 5: Double Humpty Bump (k=50) | 4.0 |
| 6: Lay down Humpty Bump (k=50) | 6.0 |
| 7: Immelmann (k=23) | 7.5 |
| 8: Down Teardrop (k=37) | 0.0 [*1] |
| 9: Half Diamond (k=11) | 7.0 |
| 10: Figure Q (k=38) | 4.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,840.5 |
| Penalty: | 0 |
| Flight Score: | 1,840.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 7 | 6.0 * | 19 | ||
1.0 | 3 | 4.0 | 7 | 6.5 | 14 | ||
1.5 | 2 | 4.5 | 11 | 7.0 | 13 | ||
2.0 | 4 | 5.0 | 11 | 7.5 | 4 | ||
3.0 | 4 | 5.5 * | 19 | 8.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms