| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 7.5 | 4.5 | 7.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 7.5 | 6.5 | 6.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 | 6.5 | 6.5 | 5.0 | 6.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 7.5 | 3.5 | 6.5 | 6.5 |
| 6: Vertical Downline (k=18) | 8.5 | 8.5 | 4.5 | 8.0 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 7.5 | 5.0 | 6.0 | 6.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 8.0 | 8.0 | 5.5 | 5.5 | 6.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 8.0 | 4.5 | 7.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 5.0 | 5.5 | 7.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 92 | 89 | 65 | 82 | 85 |
| K-Factored Sum: | 2,244 | 2,185 | 1,514 | 1,915 | 1,983.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,244 | 2,185 | 1,514 | 1,915 | 1,983.5 |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 7.5 | 6.0 | 4.5 | 4.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.5 | 8.5 | 5.5 | 5.5 | 5.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 | 8.0 | 5.5 | 3.5 | 5.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 7.5 | 6.5 | 2.5 | 4.0 |
| 5: Down Humpty Bump (k=35) | 7.0 | 7.5 | 6.0 | 4.5 | 6.5 |
| 6: Vertical Downline (k=18) | 8.0 | 8.5 | 6.5 | 8.0 | 5.5 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 6.0 | 6.0 | 4.5 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 8.5 | 7.5 | 6.5 | 4.0 | 4.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 8.5 | 6.0 | 5.5 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 5.0 | 7.0 | 5.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 97 | 90.5 | 77.5 | 63.5 | 68.5 |
| K-Factored Sum: | 2,372 | 2,240.5 | 1,831.5 | 1,404 | 1,591 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,372 | 2,240.5 | 1,831.5 | 1,404 | 1,591 |
| Round 11 | |
| 1: 45 deg upline (k=23) | 6.0 |
| 2: Cuban 8 (k=38) | 5.0 |
| 3: Humpty Bump (k=37) | 6.0 |
| 4: Loop (k=17) | 6.5 |
| 5: Lay down Humpty Bump (k=35) | 4.0 |
| 6: Figure Z (k=25) | 6.0 |
| 7: Spin (k=14) | 5.0 |
| 8: 45 deg upline (k=23) | 7.0 |
| 9: Half Diamond (k=9) | 6.5 |
| 10: Hammerhead (k=28) | 5.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,520 |
| Penalty: | 0 |
| Flight Score: | 1,520 |
| Round 11 | |
| 1: 45 deg upline (k=23) | 7.5 |
| 2: Cuban 8 (k=38) | 6.0 |
| 3: Humpty Bump (k=37) | 6.5 |
| 4: Loop (k=17) | 8.0 |
| 5: Lay down Humpty Bump (k=35) | 6.0 |
| 6: Figure Z (k=25) | 6.0 |
| 7: Spin (k=14) | 6.0 |
| 8: 45 deg upline (k=23) | 7.5 |
| 9: Half Diamond (k=9) | 6.5 |
| 10: Hammerhead (k=28) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1,792 |
| Penalty: | 0 |
| Flight Score: | 1,792 |
Score | Count | Score | Count | Score | Count |
||
2.5 | 1 | 5.5 | 10 | 8.0 * | 34 | ||
3.5 | 2 | 6.0 | 20 | 8.5 | 10 | ||
4.0 | 5 | 6.5 | 14 | 9.0 | 1 | ||
4.5 | 8 | 7.0 | 16 | 10.0 | 1 | ||
5.0 | 8 | 7.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms