| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 7.5 | 5.5 | 6.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 7.5 | 5.0 | 7.0 | 6.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 8.0 | 7.0 | 7.5 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.5 | 4.5 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 6.0 | 3.0 | 0.0 [*1] | 5.5 |
| 6: Vertical Downline (k=18) | 0.0 [*2] | 8.0 | 6.0 | 7.5 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 7.5 | 7.0 | 3.0 | 7.0 | 5.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 8.0 | 5.5 | 5.0 | 4.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 8.0 | 5.0 | 8.0 | 6.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 6.5 | 6.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 90.5 | 64 | 77.5 | 78 |
| K-Factored Sum: | 1,954 | 2,210 | 1,505.5 | 1,780 | 1,822 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,954 | 2,210 | 1,505.5 | 1,780 | 1,822 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.5 | 6.5 | 3.5 | 4.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 8.0 | 6.0 | 7.0 | 6.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 7.0 | 6.5 | 5.5 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 7.0 | 7.0 | 4.5 | 5.5 |
| 5: Down Humpty Bump (k=35) | 8.0 | 7.5 | 5.5 | 0.0 [*1] | 5.0 |
| 6: Vertical Downline (k=18) | 7.5 | 8.0 | 6.0 | 6.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 8.0 | 4.5 | 6.5 | 3.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 9.0 | 7.0 | 3.0 | 4.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 8.0 | 6.0 | 6.5 | 6.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 8.5 | 5.0 | 4.5 | 3.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 91 | 92.5 | 75 | 62.5 | 68.5 |
| K-Factored Sum: | 2,250.5 | 2,287.5 | 1,830 | 1,368.5 | 1,635 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,250.5 | 2,287.5 | 1,830 | 1,368.5 | 1,635 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 45 deg upline (k=23) | 0.0 [*1] |
| 2: Cuban 8 (k=38) | 4.5 |
| 3: Humpty Bump (k=37) | 6.0 |
| 4: Loop (k=17) | 6.0 |
| 5: Lay down Humpty Bump (k=35) | 5.5 |
| 6: Figure Z (k=25) | 5.5 |
| 7: Spin (k=14) | 6.0 |
| 8: 45 deg upline (k=23) | 6.0 |
| 9: Half Diamond (k=9) | 6.0 |
| 10: Hammerhead (k=28) | 4.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,353 |
| Penalty: | 0 |
| Flight Score: | 1,353 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 45 deg upline (k=23) | 7.5 |
| 2: Cuban 8 (k=38) | 2.0 |
| 3: Humpty Bump (k=37) | 7.5 |
| 4: Loop (k=17) | 7.0 |
| 5: Lay down Humpty Bump (k=35) | 6.5 |
| 6: Figure Z (k=25) | 5.0 |
| 7: Spin (k=14) | 6.5 |
| 8: 45 deg upline (k=23) | 7.5 |
| 9: Half Diamond (k=9) | 8.0 |
| 10: Hammerhead (k=28) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,622 |
| Penalty: | 0 |
| Flight Score: | 1,622 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 7 | 7.5 | 18 | ||
2.0 | 1 | 5.5 | 9 | 8.0 * | 28 | ||
3.0 | 4 | 6.0 | 15 | 8.5 | 2 | ||
3.5 | 2 | 6.5 | 17 | 9.0 | 1 | ||
4.5 | 9 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms