| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 6.0 | 7.0 | 6.5 | 5.5 | 4.5 |
| 3: Humpty Bump (k=17) | 3.0 | 7.0 | 6.0 | 6.0 | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 5.5 | 3.5 | 3.5 | 5.5 |
| 5: Stall Turn Hamerhead (k=17) | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.0 | 7.0 | 6.0 | 5.5 | 6.0 |
| 7: Loop (k=10) | 4.0 | 4.0 | 6.5 | 3.0 | 3.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 4.5 | 6.5 | 4.0 | 3.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 6.5 | 7.0 | 3.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 5.0 | 0.0 [*1] | 7.0 | 4.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 68 | 75 | 70 | 66.5 | 62 |
| K-Factored Sum: | 732 | 833 | 799.5 | 739.5 | 650 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 732 | 833 | 799.5 | 739.5 | 650 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 8.5 | 8.5 | 7.0 | 7.5 |
| 2: Shark's Tooth (k=17) | 6.5 | 6.5 | 7.5 | 5.5 | 3.0 |
| 3: Humpty Bump (k=17) | 6.5 | 6.5 | 8.5 | 7.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 6.0 | 8.0 | 1.0 | 2.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.5 | 5.0 | 6.5 | 4.5 | 4.5 |
| 6: Reverse 1/2 Cuban (k=16) | 4.0 | 7.0 | 7.5 | 4.0 | 6.5 |
| 7: Loop (k=10) | 6.5 | 5.5 | 6.5 | 4.0 | 4.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 6.5 | 7.0 | 3.5 | 3.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 6.5 | 8.5 | 6.5 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 7.0 | 7.5 | 7.5 | 4.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 81 | 92 | 64.5 | 58.5 |
| K-Factored Sum: | 897 | 902 | 1,043 | 729.5 | 635.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 897 | 902 | 1,043 | 729.5 | 635.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Shark's Tooth (k=17) | 6.0 |
| 3: Humpty Bump (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 3.0 |
| 5: Stall Turn Hamerhead (k=17) | 3.5 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 |
| 7: Loop (k=10) | 2.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 1.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 686.5 |
| Penalty: | 0 |
| Flight Score: | 686.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=17) | 7.0 |
| 3: Humpty Bump (k=17) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 3.5 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.0 |
| 7: Loop (k=10) | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 852.5 |
| Penalty: | 0 |
| Flight Score: | 852.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.0 | 12 | 7.0 * | 27 | ||
1.0 | 1 | 4.5 | 6 | 7.5 | 8 | ||
1.5 | 1 | 5.0 | 8 | 8.0 | 17 | ||
2.0 | 2 | 5.5 | 8 | 8.5 | 5 | ||
3.0 | 7 | 6.0 | 13 | ||||
3.5 | 6 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms