| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 3: Humpty Bump (k=17) | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 7.0 | 6.0 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 3.0 | 3.0 | 5.0 | 0.0 [*1] | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.0 | 4.0 | 7.0 | 6.5 | 6.0 |
| 7: Loop (k=10) | 7.0 | 4.0 | 4.5 | 5.0 | 5.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 | 7.0 | 5.5 | 6.5 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 6.0 | 9.0 | 7.0 | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 65.5 | 73 | 83 | 73.5 | 76 |
| K-Factored Sum: | 671 | 787 | 932 | 796 | 843 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 671 | 787 | 932 | 796 | 843 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 8.0 | 9.0 | 8.5 | 7.0 |
| 2: Shark's Tooth (k=17) | 6.0 | 6.5 | 7.5 | 6.5 | 7.5 |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 7.5 | 5.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 7.5 | 4.0 | 4.0 |
| 5: Stall Turn Hamerhead (k=17) | 4.0 | 3.0 | 6.5 | 0.0 [*1] | 5.5 |
| 6: Reverse 1/2 Cuban (k=16) | 4.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 7: Loop (k=10) | 7.0 | 6.0 | 6.5 | 5.0 | 5.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 | 7.5 | 7.0 | 6.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 9.0 | 7.0 | 8.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 70.5 | 81 | 90.5 | 74.5 | 81.5 |
| K-Factored Sum: | 750 | 897.5 | 1,024.5 | 792.5 | 921 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 750 | 897.5 | 1,024.5 | 792.5 | 921 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=17) | 6.5 |
| 3: Humpty Bump (k=17) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*1] |
| 6: Reverse 1/2 Cuban (k=16) | 4.5 |
| 7: Loop (k=10) | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 821.5 |
| Penalty: | 0 |
| Flight Score: | 821.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Shark's Tooth (k=17) | 8.0 |
| 3: Humpty Bump (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*1] |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 |
| 7: Loop (k=10) | 7.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 883.5 |
| Penalty: | 0 |
| Flight Score: | 883.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 13 | 7.5 | 10 | ||
2.0 | 1 | 5.5 | 3 | 8.0 | 27 | ||
3.0 | 3 | 6.0 | 19 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 12 | 9.0 | 8 | ||
4.5 | 5 | 7.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 85ms