| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 |
| 2: Shark's Tooth (k=17) | 0.0 | 2.5 | 0.0 [*1] | 2.5 | 6.5 | 5.0 | 7.5 | 6.5 | 4.0 | 6.0 | 4.0 | 3.0 |
| 3: Humpty Bump (k=17) | 2.5 | 0.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 2.0 | 5.0 | 5.0 | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 5.0 | 5.5 | 5.0 | 4.5 | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.0 | 4.5 | 3.5 | 0.0 | 0.0 [*2] | 0.0 [*3] | 4.0 | 0.0 [*4] | 3.0 | 6.0 | 0.0 | 0.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.5 | 5.0 | 6.0 | 2.0 | 5.5 | 3.5 | 5.0 | 5.5 | 5.0 | 6.0 | 5.0 | 4.0 |
| 7: Loop (k=10) | 5.0 | 5.0 | 5.5 | 5.0 | 1.5 | 2.0 | 2.5 | 5.5 | 5.0 | 4.0 | 4.0 | 4.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 | 5.0 | 4.0 | 0.0 | 0.0 [*5] | 6.0 | 5.0 | 6.5 | 0.0 [*6] | 4.0 | 5.0 | 3.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 | 5.0 | 3.5 | 5.0 | 4.5 | 5.5 | 5.5 | 6.0 | 4.0 | 6.0 | 4.0 | 2.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 2.0 | 4.5 | 4.0 | 0.0 [*7] | 1.5 | 6.0 | 0.0 | 6.5 | 5.0 | 3.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 49.5 | 54 | 52.5 | 44.5 | 43.5 | 51 | 65 | 58.5 | 47.5 | 65 | 51 | 44.5 |
| K-Factored Sum: | 494.5 | 544 | 531 | 396.5 | 439.5 | 526 | 724.5 | 626 | 501.5 | 736 | 552 | 457 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 494.5 | 544 | 531 | 396.5 | 439.5 | 526 | 724.5 | 626 | 501.5 | 736 | 552 | 457 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 4.5 | 6.0 | 4.0 | 7.0 | 8.5 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 2: Shark's Tooth (k=17) | 0.0 [*1] | 4.0 | 0.0 [*2] | 4.0 | 6.5 | 6.5 | 8.0 | 6.0 | 4.5 | 6.0 | 6.0 | 5.5 |
| 3: Humpty Bump (k=17) | 2.0 | 0.0 | 1.0 | 3.5 | 2.5 | 4.0 | 6.0 | 2.5 | 5.0 | 7.0 | 6.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 3.5 | 5.5 | 4.0 | 8.0 | 6.5 | 6.0 | 4.0 | 5.0 | 6.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 6.0 | 6.0 | 1.5 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 5.0 | 0.0 [*6] | 4.5 | 7.0 | 0.0 [*7] | 0.0 [*8] |
| 6: Reverse 1/2 Cuban (k=16) | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.5 | 6.5 | 5.0 | 6.5 | 7.0 | 7.0 | 5.0 |
| 7: Loop (k=10) | 4.5 | 3.0 | 7.0 | 4.5 | 5.0 | 4.0 | 4.0 | 6.5 | 4.5 | 8.0 | 6.0 | 3.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 2.0 | 4.0 | 5.0 | 0.0 [*9] | 0.0 [*10] | 4.5 | 5.0 | 6.0 | 0.0 | 5.0 | 6.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 4.0 | 1.5 | 4.0 | 5.0 | 7.0 | 7.0 | 6.0 | 4.5 | 8.0 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 3.0 | 2.0 | 3.0 | 2.0 | 6.0 | 2.0 | 8.0 | 6.0 | 0.0 | 5.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 41 | 43 | 42.5 | 45.5 | 52.5 | 63.5 | 75 | 59 | 59.5 | 79 | 65 | 64 |
| K-Factored Sum: | 445 | 479 | 407.5 | 425.5 | 533 | 657.5 | 853 | 606.5 | 656 | 909 | 698.5 | 696.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 445 | 479 | 407.5 | 425.5 | 533 | 657.5 | 853 | 606.5 | 656 | 909 | 698.5 | 696.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Points [*4] - No stall [*5] - No stall [*6] - Deadzone violation [*7] - No stall [*8] - Deadzone violation [*9] - Incorrectly flown [*10] - Deadzone violation |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Shark's Tooth (k=17) | 0.0 [*1] |
| 3: Humpty Bump (k=17) | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Stall Turn Hamerhead (k=17) | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.5 |
| 7: Loop (k=10) | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 3.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 540 |
| Penalty: | 0 |
| Flight Score: | 540 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Shark's Tooth (k=17) | 0.0 [*1] |
| 3: Humpty Bump (k=17) | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 |
| 7: Loop (k=10) | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 496.5 |
| Penalty: | 0 |
| Flight Score: | 496.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 3.5 | 8 | 6.5 | 18 | ||
1.0 | 1 | 4.0 | 34 | 7.0 | 26 | ||
1.5 | 4 | 4.5 | 16 | 7.5 | 1 | ||
2.0 | 14 | 5.0 | 51 | 8.0 | 8 | ||
2.5 | 6 | 5.5 | 12 | 8.5 | 1 | ||
3.0 | 12 | 6.0 * | 65 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 160ms