| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 6.0 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 4.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 | 6.5 | 5.0 |
| 5: Down Humpty Bump (k=35) | 5.5 | 5.5 | 7.5 | 7.5 | 4.5 | 7.0 | 7.0 | 6.5 | 6.0 | 0.0 [*1] | 7.0 | 5.0 |
| 6: Vertical Downline (k=18) | 0.0 | 7.5 | 8.0 | 8.5 | 5.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 7.5 | 6.5 | 7.0 | 8.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 5.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 | 6.5 | 0.0 [*2] |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 8.5 | 7.0 | 8.5 | 8.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 83 | 91 | 91.5 | 83.5 | 83 | 84 | 81 | 84 | 77.5 | 80 | 69.5 |
| K-Factored Sum: | 1,978.5 | 2,035 | 2,249.5 | 2,219 | 2,059 | 2,043 | 2,062 | 1,975 | 2,036.5 | 1,851 | 1,921 | 1,542 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,978.5 | 2,035 | 2,249.5 | 2,219 | 2,059 | 2,043 | 2,062 | 1,975 | 2,036.5 | 1,851 | 1,921 | 1,542 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 6.0 | 6.5 | 5.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 6.5 | 5.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 6.0 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.5 | 8.5 | 6.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 6.0 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.0 | 5.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*1] | 6.0 | 3.0 | 1.0 | 5.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 5.0 | 7.0 |
| 6: Vertical Downline (k=18) | 6.5 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 6.0 | 7.0 | 8.5 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 6.5 | 6.5 | 6.5 | 8.5 | 7.5 | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 6.5 | 5.0 | 6.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 | 6.0 | 0.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.0 | 7.0 | 6.5 | 5.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 5.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 8.0 | 4.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 69.5 | 75 | 76 | 70 | 95 | 93.5 | 93.5 | 93 | 94.5 | 91.5 | 78.5 | 81.5 |
| K-Factored Sum: | 1,638 | 1,860 | 1,769.5 | 1,640 | 2,300.5 | 2,269.5 | 2,311.5 | 2,267.5 | 2,338 | 2,278 | 1,855 | 1,850 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,638 | 1,860 | 1,769.5 | 1,640 | 2,300.5 | 2,269.5 | 2,311.5 | 2,267.5 | 2,338 | 2,278 | 1,855 | 1,850 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Bow Tie (k=29) | 8.0 |
| 2: Split S (k=21) | 6.5 |
| 3: Loop (k=17) | 6.5 |
| 4: Hammerhead (k=30) | 7.0 |
| 5: Gold Fish (k=34) | 6.0 |
| 6: Spin (k=19) | 7.0 |
| 7: Humpty Bump (k=29) | 6.0 |
| 8: Figure P (k=30) | 0.0 |
| 9: Double Humpty Bump (k=32) | 0.0 [*1] |
| 10: Split S (k=17) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,427 |
| Penalty: | 0 |
| Flight Score: | 1,427 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Bow Tie (k=29) | 7.5 |
| 2: Split S (k=21) | 7.5 |
| 3: Loop (k=17) | 7.5 |
| 4: Hammerhead (k=30) | 6.5 |
| 5: Gold Fish (k=34) | 6.0 |
| 6: Spin (k=19) | 8.5 |
| 7: Humpty Bump (k=29) | 7.0 |
| 8: Figure P (k=30) | 0.0 [*1] |
| 9: Double Humpty Bump (k=32) | 7.5 |
| 10: Split S (k=17) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,742 |
| Penalty: | 0 |
| Flight Score: | 1,742 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 7 | 8.0 | 52 | ||
1.0 | 1 | 6.0 | 27 | 8.5 | 24 | ||
3.0 | 1 | 6.5 | 41 | 9.0 | 2 | ||
4.5 | 3 | 7.0 * | 91 | ||||
5.0 | 12 | 7.5 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 128ms