| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 5.5 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 6.0 | 7.0 | 6.0 | 0.0 | 0.0 | 5.0 | 7.0 | 8.0 |
| 3: Sharks Tooth (k=49) | 5.5 | 5.0 | 6.0 | 5.0 | 0.0 | 5.0 | 6.0 | 7.0 |
| 4: Rolling Turn (k=31) | 6.5 | 4.0 | 3.0 | 3.0 | 0.0 | 6.5 | 4.0 | 6.0 |
| 5: Half Loop (Immelmann) (k=39) | 5.5 | 7.0 | 5.0 | 5.0 | 0.0 | 6.0 | 7.0 | 7.0 |
| 6: Down Humpty Bump (k=43) | 6.5 | 7.5 | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.5 |
| 7: Down Loop (k=19) | 5.0 | 8.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 8: 45 Degree Down Line (k=25) | 7.5 | 7.0 | 5.0 | 7.0 | 0.0 | 8.0 | 7.5 | 8.0 |
| 9: P-Loop (k=40) | 6.0 | 6.0 | 0.0 | 0.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 10: Q-Loop (k=27) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 72.5 | 79 | 58 | 51 | 37.5 | 71.5 | 76 | 84 |
| K-Factored Sum: | 2,258.5 | 2,445 | 1,742 | 1,391 | 938.5 | 2,133.5 | 2,378 | 2,609 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,258.5 | 2,445 | 1,742 | 1,391 | 938.5 | 2,133.5 | 2,378 | 2,609 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 4.0 | 4.0 | 0.0 [*1] | 6.0 | 4.0 | 6.0 | 4.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 |
| 3: Sharks Tooth (k=49) | 6.0 | 4.0 | 5.0 | 0.0 [*2] | 0.0 [*3] | 7.0 | 4.5 | 4.0 |
| 4: Rolling Turn (k=31) | 7.0 | 4.0 | 2.5 | 5.0 | 0.0 [br] [*4] | 7.0 | 1.0 | 4.5 |
| 5: Half Loop (Immelmann) (k=39) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 4.0 | 5.5 |
| 6: Down Humpty Bump (k=43) | 7.0 | 7.0 | 4.5 | 7.0 | 8.0 | 7.0 | 4.0 | 3.5 |
| 7: Down Loop (k=19) | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.5 | 6.0 | 3.0 |
| 8: 45 Degree Down Line (k=25) | 7.0 | 8.0 | 8.0 | 7.5 | 0.0 [*5] | 7.0 | 6.0 | 5.5 |
| 9: P-Loop (k=40) | 4.0 | 4.0 | 5.0 | 4.5 | 7.0 | 7.0 | 2.0 | 6.5 |
| 10: Q-Loop (k=27) | 5.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 5.0 | 6.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 68 | 70 | 61 | 62.5 | 78.5 | 55.5 | 61.5 |
| K-Factored Sum: | 2,206 | 2,073 | 2,117 | 1,773.5 | 1,904.5 | 2,450.5 | 1,595.5 | 1,866 |
| Penalty: | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Flight Score: | 2,206 | 2,073 | 2,117 | 1,773.5 | 1,834.5 | 2,450.5 | 1,595.5 | 1,866 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Other (ask judge) [*5] - Incorrectly flown |
| Round 11 | |
| 1: Figure Z (k=25) | 5.0 |
| 2: Hammerhead (k=32) | 7.0 |
| 3: Double Humpty Bump (k=59) | 0.0 [*1] |
| 4: Down Cuban 8 (k=50) | 0.0 |
| 5: Down Line (k=32) | 0.0 |
| 6: Reverse Sharkstooth (k=36) | 4.5 |
| 7: Immelmann (k=34) | 6.0 |
| 8: Down Loop (k=23) | 6.5 |
| 9: Split S (k=34) | 6.5 |
| 10: Reversing Loop (k=41) | 7.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,552.5 |
| Penalty: | 0 |
| Flight Score: | 1,552.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure Z (k=25) | 0.0 [*1] |
| 2: Hammerhead (k=32) | 8.0 |
| 3: Double Humpty Bump (k=59) | 0.0 [*2] |
| 4: Down Cuban 8 (k=50) | 0.0 [*3] |
| 5: Down Line (k=32) | 6.0 |
| 6: Reverse Sharkstooth (k=36) | 6.0 |
| 7: Immelmann (k=34) | 0.0 [*4] |
| 8: Down Loop (k=23) | 5.0 |
| 9: Split S (k=34) | 5.0 |
| 10: Reversing Loop (k=41) | 6.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,363 |
| Penalty: | 0 |
| Flight Score: | 1,363 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Other (ask judge) [*4] - Incorrectly flown |
| Round 12 | |
| 1: Down Laydown Humpty Bump (k=40) | 8.0 |
| 2: Down Teardrop (k=31) | 6.5 |
| 3: Split S (k=17) | 8.0 |
| 4: Reversing Loop (k=34) | 7.0 |
| 5: Hammerhead (k=53) | 7.0 |
| 6: Figure P Loop (k=32) | 6.0 |
| 7: 270 deg Roller (k=30) | 5.5 |
| 8: Sharkstooth (k=41) | 6.5 |
| 9: Humpty Bump (k=43) | 6.5 |
| 10: Loop (k=21) | 7.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 2,495 |
| Penalty: | 0 |
| Flight Score: | 2,495 |
| Round 12 | |
| 1: Down Laydown Humpty Bump (k=40) | 5.5 |
| 2: Down Teardrop (k=31) | 1.5 |
| 3: Split S (k=17) | 6.5 |
| 4: Reversing Loop (k=34) | 5.5 |
| 5: Hammerhead (k=53) | 6.0 |
| 6: Figure P Loop (k=32) | 0.0 [*1] |
| 7: 270 deg Roller (k=30) | 3.5 |
| 8: Sharkstooth (k=41) | 0.0 |
| 9: Humpty Bump (k=43) | 7.0 |
| 10: Loop (k=21) | 6.5 |
| 11: Noise (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,568.5 |
| Penalty: | 0 |
| Flight Score: | 1,568.5 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 3.5 | 2 | 6.5 | 13 | ||
1.0 | 1 | 4.0 | 16 | 7.0 * | 66 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 8 | ||
2.0 | 1 | 5.0 | 25 | 8.0 | 17 | ||
2.5 | 1 | 5.5 | 8 | ||||
3.0 | 5 | 6.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 88ms