| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 6.0 | 5.5 | 5.0 | 6.5 | 5.5 | 1.5 | 7.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.5 | 6.5 | 2.5 | 4.5 | 5.5 | 5.0 | 6.5 | 6.0 | 5.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 4.5 | 2.0 | 1.5 | 3.5 | 4.5 | 7.0 | 7.5 | 6.5 |
| 5: Down Humpty Bump (k=35) | 5.0 | 5.5 | 5.0 | 4.0 | 6.0 | 4.5 | 2.0 | 0.0 [*1] | 3.0 |
| 6: Vertical Downline (k=18) | 7.0 | 7.0 | 6.5 | 6.5 | 8.5 | 8.0 | 7.5 | 5.5 | 6.5 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 5.5 | 3.5 | 5.0 | 3.0 | 3.0 | 4.5 | 4.5 | 5.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 7.5 | 5.5 | 6.5 | 4.5 | 5.0 | 0.0 [*2] | 5.0 | 5.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.5 | 7.5 | 5.0 | 6.5 | 7.0 | 7.5 | 2.5 | 6.5 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 3.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.5 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 77 | 75 | 57.5 | 62 | 65 | 64 | 54 | 66.5 | 68 |
| K-Factored Sum: | 1,854 | 1,843.5 | 1,365 | 1,464 | 1,547 | 1,532.5 | 1,165.5 | 1,592.5 | 1,633 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,854 | 1,843.5 | 1,365 | 1,464 | 1,547 | 1,532.5 | 1,165.5 | 1,592.5 | 1,633 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 1.5 | 2.5 | 6.0 | 6.0 | 7.0 | 7.5 | 3.5 | 6.0 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 2.5 | 3.5 | 3.0 | 2.5 | 6.0 | 8.0 | 5.5 | 6.5 | 5.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 2.0 | 7.0 | 6.0 | 4.0 | 5.5 | 6.5 | 6.0 | 4.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 | 4.0 | 4.0 | 1.5 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*1] | 0.0 [*2] | 3.0 | 3.0 | 5.5 | 6.5 | 0.0 [*3] | 0.0 | 2.5 |
| 6: Vertical Downline (k=18) | 7.5 | 7.5 | 5.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 3.5 | 2.5 | 2.0 | 3.0 | 7.0 | 5.0 | 4.5 | 4.5 | 5.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 | 6.5 | 4.5 | 3.0 | 8.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 3.0 | 5.0 | 6.0 | 6.0 | 7.5 | 6.5 | 5.0 | 5.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.5 | 3.5 | 4.5 | 4.0 | 4.5 | 7.0 | 3.5 | 3.0 | 3.0 |
| 11: Sound (k=9) | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 52 | 49 | 58.5 | 59 | 74.5 | 77.5 | 56.5 | 60 | 68.5 |
| K-Factored Sum: | 1,171 | 1,084.5 | 1,396.5 | 1,378.5 | 1,789 | 1,891.5 | 1,288 | 1,371 | 1,665.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,171 | 1,084.5 | 1,396.5 | 1,378.5 | 1,789 | 1,891.5 | 1,288 | 1,371 | 1,665.5 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Incorrectly flown |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 3.0 |
| 2: Loop (k=19) | 1.0 |
| 3: Sharkstooth (k=23) | 5.0 |
| 4: Figure Z (k=22) | 4.5 |
| 5: Double Humpty Bump (k=49) | 0.0 [*1] |
| 6: 360 deg Aero Turn (k=8) | 0.0 [*2] |
| 7: Hammerhead (k=35) | 6.0 |
| 8: Roll (k=14) | 5.0 |
| 9: Immelmann (k=26) | 6.5 |
| 10: Down Reverse Half Cuban (k=22) | 7.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,007 |
| Penalty: | 0 |
| Flight Score: | 1,007 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 2.5 |
| 2: Loop (k=19) | 1.5 |
| 3: Sharkstooth (k=23) | 2.5 |
| 4: Figure Z (k=22) | 4.5 |
| 5: Double Humpty Bump (k=49) | 0.0 [*1] |
| 6: 360 deg Aero Turn (k=8) | 3.5 |
| 7: Hammerhead (k=35) | 4.5 |
| 8: Roll (k=14) | 5.5 |
| 9: Immelmann (k=26) | 6.5 |
| 10: Down Reverse Half Cuban (k=22) | 4.5 |
| 11: Noise (k=9) | 5.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 873 |
| Penalty: | 0 |
| Flight Score: | 873 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 0.0 [*1] |
| 2: Split S (k=30) | 0.0 [br] [*2] |
| 3: Hammerhead (k=43) | 0.0 [*3] |
| 4: Up Line (k=19) | 0.0 |
| 5: Spin (k=23) | 0.0 |
| 6: Humpty Bump (k=31) | 0.0 |
| 7: Reverse Half Cuban (k=22) | 0.0 |
| 8: Loop (k=17) | 0.0 |
| 9: Immelmann (k=29) | 0.0 |
| 10: Down Reverse Sharkstooth (k=34) | 0.0 |
| 11: Noise (k=9) | 3.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 6 |
| K-Factored Sum: | 54 |
| Penalty: | 40 |
| Flight Score: | 14 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 0.0 |
| 2: Split S (k=30) | 0.0 [br] |
| 3: Hammerhead (k=43) | 0.0 |
| 4: Up Line (k=19) | 0.0 |
| 5: Spin (k=23) | 0.0 |
| 6: Humpty Bump (k=31) | 0.0 |
| 7: Reverse Half Cuban (k=22) | 0.0 |
| 8: Loop (k=17) | 0.0 |
| 9: Immelmann (k=29) | 0.0 |
| 10: Down Reverse Sharkstooth (k=34) | 0.0 |
| 11: Noise (k=9) | 4.0 |
| 12: Airspace (k=9) | 2.0 |
| Simple Sum: | 6 |
| K-Factored Sum: | 54 |
| Penalty: | 40 |
| Flight Score: | 14 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 3.5 | 9 | 6.5 | 23 | ||
1.0 | 1 | 4.0 | 13 | 7.0 | 29 | ||
1.5 | 5 | 4.5 | 19 | 7.5 | 14 | ||
2.0 | 5 | 5.0 | 24 | 8.0 | 7 | ||
2.5 | 9 | 5.5 | 20 | 8.5 | 1 | ||
3.0 | 16 | 6.0 * | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 123ms