| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.0 | 8.0 | 6.5 | 5.0 | 7.0 | 3.0 | 5.0 | 7.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 7.5 | 4.5 | 0.0 [*1] | 6.0 | 5.0 | 6.0 | 5.5 | 5.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 0.0 [*2] | 4.5 | 4.5 | 5.5 | 4.5 | 6.5 | 0.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.0 | 3.0 | 3.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 5.0 | 6.5 | 6.5 | 4.5 | 8.0 | 7.0 | 6.0 | 5.0 |
| 6: Humpty Bump (k=16) | 6.5 | 0.0 [*3] | 6.0 | 7.0 | 4.0 | 4.5 | 7.0 | 4.5 | 4.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.0 | 6.0 | 4.5 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 |
| 8: Outside / Inside Loop (k=16) | 8.0 | 8.0 | 5.0 | 6.5 | 4.5 | 5.5 | 5.0 | 5.5 | 4.0 |
| 9: Reversing P-Loop (k=21) | 4.5 | 6.5 | 7.0 | 6.0 | 4.0 | 5.5 | 7.5 | 3.0 | 4.5 |
| 10: Q-Loop (k=25) | 6.0 | 6.5 | 6.5 | 4.5 | 5.0 | 3.5 | 7.5 | 3.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 78 | 66.5 | 72 | 63.5 | 65.5 | 63 | 77.5 | 58 | 63.5 |
| K-Factored Sum: | 1,477.5 | 1,292 | 1,348 | 1,099.5 | 1,253 | 1,126 | 1,425.5 | 1,014.5 | 1,132.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,477.5 | 1,292 | 1,348 | 1,099.5 | 1,253 | 1,126 | 1,425.5 | 1,014.5 | 1,132.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 5.0 | 3.5 | 6.0 | 5.0 | 5.5 | 3.5 | 6.0 | 5.0 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 3.0 | 4.5 | 7.5 | 0.0 [*1] | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 2.0 | 3.0 | 7.5 | 5.0 | 7.0 | 4.0 | 5.5 | 0.0 [*2] | 2.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 3.5 | 5.5 | 5.5 | 6.5 | 7.0 | 5.0 | 7.5 | 1.5 | 5.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 2.0 | 3.5 |
| 6: Humpty Bump (k=16) | 4.5 | 0.0 [*3] | 8.0 | 7.0 | 6.0 | 5.0 | 6.5 | 3.5 | 4.0 |
| 7: Reverse 1/2 Cuban (k=22) | 4.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | 3.5 | 6.5 | 5.0 |
| 8: Outside / Inside Loop (k=16) | 6.0 | 5.0 | 6.5 | 6.5 | 4.0 | 4.0 | 5.5 | 3.5 | 2.0 |
| 9: Reversing P-Loop (k=21) | 2.0 | 3.0 | 7.5 | 8.0 | 4.0 | 6.0 | 7.5 | 3.0 | 3.0 |
| 10: Q-Loop (k=25) | 4.5 | 4.0 | 7.0 | 6.0 | 4.5 | 3.0 | 7.5 | 5.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 55.5 | 53.5 | 83.5 | 70 | 71 | 63.5 | 75 | 49 | 52 |
| K-Factored Sum: | 915 | 917.5 | 1,577.5 | 1,242.5 | 1,309.5 | 1,104 | 1,414.5 | 864.5 | 917 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 915 | 917.5 | 1,577.5 | 1,242.5 | 1,309.5 | 1,104 | 1,414.5 | 864.5 | 917 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Laydown Humpty Bump (k=28) | 5.0 |
| 2: Reverse Laydown Humpty Bump (k=26) | 5.5 |
| 3: Half Cuban (k=22) | 0.0 [*1] |
| 4: Immelmann (k=11) | 4.0 |
| 5: Spin (k=13) | 0.0 [*2] |
| 6: Hammerhead (k=17) | 3.0 |
| 7: Humpty Bump (k=31) | 4.0 |
| 8: Half Stop Sign (k=10) | 5.0 |
| 9: Goldfish (k=24) | 0.0 [*3] |
| 10: 270 Aero Turn (k=5) | 6.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 662.5 |
| Penalty: | 0 |
| Flight Score: | 662.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation |
| Round 11 | |
| 1: Laydown Humpty Bump (k=28) | 4.0 |
| 2: Reverse Laydown Humpty Bump (k=26) | 1.0 |
| 3: Half Cuban (k=22) | 0.0 |
| 4: Immelmann (k=11) | 5.0 |
| 5: Spin (k=13) | 0.0 [*1] |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Humpty Bump (k=31) | 2.0 |
| 8: Half Stop Sign (k=10) | 4.0 |
| 9: Goldfish (k=24) | 0.0 |
| 10: 270 Aero Turn (k=5) | 5.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 32 |
| K-Factored Sum: | 386 |
| Penalty: | 0 |
| Flight Score: | 386 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Reversing Loop (k=25) | 0.0 [*1] |
| 2: Hammerhead (k=29) | 3.0 |
| 3: Teardrop (k=12) | 0.0 [*2] |
| 4: Up Line (k=21) | 0.0 |
| 5: Down Humpty Bump (k=27) | 0.0 |
| 6: Spin (k=13) | 0.0 |
| 7: Snap Roll (k=13) | 0.0 |
| 8: Reverse Sharkstooth (k=25) | 0.0 |
| 9: Diamond Loop (k=25) | 0.0 |
| 10: Sharkstooth (k=17) | 0.0 |
| 11: Noise (k=6) | 0.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 3 |
| K-Factored Sum: | 87 |
| Penalty: | 0 |
| Flight Score: | 87 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 12 | |
| 1: Reversing Loop (k=25) | 3.0 |
| 2: Hammerhead (k=29) | 3.0 |
| 3: Teardrop (k=12) | 0.0 [*1] |
| 4: Up Line (k=21) | 0.0 |
| 5: Down Humpty Bump (k=27) | 0.0 |
| 6: Spin (k=13) | 0.0 |
| 7: Snap Roll (k=13) | 0.0 |
| 8: Reverse Sharkstooth (k=25) | 0.0 |
| 9: Diamond Loop (k=25) | 0.0 |
| 10: Sharkstooth (k=17) | 0.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 0.0 |
| Simple Sum: | 13 |
| K-Factored Sum: | 204 |
| Penalty: | 0 |
| Flight Score: | 204 |
|
Comments: [*1] - Other (ask judge) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 3.5 | 9 | 6.5 | 18 | ||
1.0 | 1 | 4.0 | 19 | 7.0 * | 36 | ||
1.5 | 1 | 4.5 | 17 | 7.5 | 11 | ||
2.0 | 5 | 5.0 | 33 | 8.0 | 18 | ||
2.5 | 1 | 5.5 | 12 | ||||
3.0 | 15 | 6.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 104ms