| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | 7.5 | 5.5 | 5.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 6.0 | 5.5 | 7.5 | 7.5 | 0.0 [*1] | 5.5 | 7.0 | 5.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.0 | 4.0 | 4.0 | 4.5 | 5.5 | 4.5 | 3.0 | 5.5 |
| 5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 6.5 | 5.5 | 4.5 | 4.5 | 3.0 | 5.0 | 3.5 |
| 6: Vertical Downline (k=18) | 7.5 | 8.0 | 6.5 | 7.0 | 6.5 | 9.0 | 7.0 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 6.5 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 7.5 | 3.0 | 5.5 | 6.0 | 5.5 | 2.5 | 5.5 | 5.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 8.0 | 8.5 | 6.5 | 4.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.5 | 5.0 | 5.0 | 5.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 74.5 | 76 | 67.5 | 72 | 76 | 72.5 | 70 | 73.5 | 72 |
| K-Factored Sum: | 1,767 | 1,799 | 1,557 | 1,680 | 1,788 | 1,676 | 1,556.5 | 1,703 | 1,666 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,767 | 1,799 | 1,557 | 1,680 | 1,788 | 1,676 | 1,556.5 | 1,703 | 1,666 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 3.0 | 3.5 | 6.0 | 5.0 | 5.5 | 8.5 | 5.5 | 6.0 | 5.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 3.5 | 5.5 | 6.5 | 7.0 | 7.0 | 0.0 [*1] | 6.5 | 8.0 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 2.5 | 3.0 | 7.5 | 7.5 | 6.5 | 6.5 | 4.0 | 5.5 | 0.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 4.0 | 5.0 | 3.5 | 6.0 | 6.5 | 2.5 | 1.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*2] | 0.0 [*3] | 4.5 | 3.5 | 3.5 | 4.5 | 6.0 | 5.0 | 3.5 |
| 6: Vertical Downline (k=18) | 5.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 4.0 | 3.0 | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 4.5 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 3.0 | 4.5 | 4.0 | 6.0 | 6.5 | 6.0 | 4.5 | 4.5 | 6.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 4.5 | 3.5 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.5 | 2.5 | 4.5 | 6.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 51.5 | 53 | 72.5 | 73 | 76.5 | 75 | 69 | 68 | 71 |
| K-Factored Sum: | 1,060 | 1,120.5 | 1,666 | 1,668 | 1,800 | 1,769.5 | 1,586.5 | 1,550 | 1,617.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,060 | 1,120.5 | 1,666 | 1,668 | 1,800 | 1,769.5 | 1,586.5 | 1,550 | 1,617.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 6.0 |
| 2: Loop (k=19) | 7.0 |
| 3: Sharkstooth (k=23) | 8.5 |
| 4: Figure Z (k=22) | 0.0 [*1] |
| 5: Double Humpty Bump (k=49) | 4.0 |
| 6: 360 deg Aero Turn (k=8) | 5.0 |
| 7: Hammerhead (k=35) | 4.0 |
| 8: Roll (k=14) | 7.0 |
| 9: Immelmann (k=26) | 0.0 [*2] |
| 10: Down Reverse Half Cuban (k=22) | 7.0 |
| 11: Noise (k=9) | 9.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,262.5 |
| Penalty: | 0 |
| Flight Score: | 1,262.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 5.5 |
| 2: Loop (k=19) | 6.0 |
| 3: Sharkstooth (k=23) | 5.5 |
| 4: Figure Z (k=22) | 2.5 |
| 5: Double Humpty Bump (k=49) | 3.5 |
| 6: 360 deg Aero Turn (k=8) | 5.0 |
| 7: Hammerhead (k=35) | 2.0 |
| 8: Roll (k=14) | 4.5 |
| 9: Immelmann (k=26) | 0.0 [*1] |
| 10: Down Reverse Half Cuban (k=22) | 0.0 [*2] |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 923.5 |
| Penalty: | 0 |
| Flight Score: | 923.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 3.0 |
| 2: Split S (k=30) | 0.0 [*1] |
| 3: Hammerhead (k=43) | 0.0 [*2] |
| 4: Up Line (k=19) | 4.0 |
| 5: Spin (k=23) | 0.0 [*3] |
| 6: Humpty Bump (k=31) | 2.5 |
| 7: Reverse Half Cuban (k=22) | 5.0 |
| 8: Loop (k=17) | 4.0 |
| 9: Immelmann (k=29) | 3.0 |
| 10: Down Reverse Sharkstooth (k=34) | 6.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 864.5 |
| Penalty: | 0 |
| Flight Score: | 864.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 6.0 |
| 2: Split S (k=30) | 0.0 |
| 3: Hammerhead (k=43) | 0.0 |
| 4: Up Line (k=19) | 5.5 |
| 5: Spin (k=23) | 0.0 |
| 6: Humpty Bump (k=31) | 5.0 |
| 7: Reverse Half Cuban (k=22) | 4.0 |
| 8: Loop (k=17) | 6.5 |
| 9: Immelmann (k=29) | 7.5 |
| 10: Down Reverse Sharkstooth (k=34) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,230.5 |
| Penalty: | 0 |
| Flight Score: | 1,230.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.0 | 12 | 7.0 * | 41 | ||
1.0 | 1 | 4.5 | 13 | 7.5 | 20 | ||
2.0 | 1 | 5.0 | 18 | 8.0 | 24 | ||
2.5 | 6 | 5.5 | 27 | 8.5 | 3 | ||
3.0 | 9 | 6.0 | 31 | 9.0 | 4 | ||
3.5 | 11 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 93ms