| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 5.0 | 5.0 | 5.0 | 5.5 | 0.0 [*1] | 3.0 | 6.5 | 5.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.5 | 4.5 | 6.0 | 5.0 | 3.5 | 5.0 | 4.5 | 4.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 5.5 | 5.0 | 5.5 | 3.0 | 4.0 | 5.5 | 4.5 | 3.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 5.0 | 4.5 | 4.0 | 4.0 | 7.0 | 4.5 | 7.5 | 5.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 0.0 | 6.5 | 5.5 | 4.5 | 2.0 | 2.5 | 0.0 [*2] | 5.0 |
| 6: Vertical Downline (k=18) | 7.5 | 5.0 | 6.5 | 6.5 | 5.5 | 8.0 | 8.0 | 6.5 | 5.5 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 5.5 | 5.0 | 7.0 | 2.5 | 6.0 | 2.5 | 6.5 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 6.5 | 0.0 | 6.5 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.0 | 7.5 | 0.0 | 5.5 | 6.0 | 5.5 | 4.5 | 6.0 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 8.0 | 0.0 | 3.0 | 0.0 [*3] | 3.5 | 5.0 | 4.5 | 0.0 [*4] |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 79 | 69.5 | 52 | 68.5 | 55 | 56.5 | 59.5 | 67.5 | 62.5 |
| K-Factored Sum: | 1,900.5 | 1,590.5 | 1,130 | 1,643 | 1,362.5 | 1,269.5 | 1,349 | 1,585.5 | 1,530 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,900.5 | 1,590.5 | 1,130 | 1,643 | 1,362.5 | 1,269.5 | 1,349 | 1,585.5 | 1,530 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Points [*4] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 0.0 [*1] | 3.0 | 2.5 | 3.0 | 5.5 | 0.0 [*2] | 6.5 | 7.0 | 4.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 2.5 | 1.5 | 2.5 | 5.0 | 5.5 | 3.5 | 5.0 | 1.0 | 3.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 1.5 | 4.0 | 5.0 | 5.0 | 5.5 | 5.0 | 6.0 | 1.5 | 2.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 3.0 | 3.5 | 6.0 | 6.0 | 6.5 | 3.0 | 5.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 0.5 | 0.0 [*3] | 5.0 | 4.0 | 5.5 | 5.5 | 6.0 | 3.0 | 4.0 |
| 6: Vertical Downline (k=18) | 5.5 | 2.5 | 7.5 | 6.0 | 7.0 | 6.5 | 5.5 | 7.5 | 6.0 |
| 7: Inside / Outside Loop (k=19) | 0.5 | 1.5 | 1.5 | 3.0 | 4.5 | 6.5 | 5.0 | 3.5 | 3.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.0 | 4.5 | 0.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.5 | 5.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.0 | 4.5 | 0.0 | 7.0 | 7.0 | 6.5 | 5.0 | 3.0 | 4.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.5 | 0.0 | 6.5 | 0.0 [*4] | 1.5 | 5.5 | 4.0 | 3.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 48.5 | 49 | 41.5 | 64.5 | 64.5 | 60.5 | 65.5 | 53 | 53 |
| K-Factored Sum: | 1,007 | 1,008.5 | 861.5 | 1,513.5 | 1,636.5 | 1,468.5 | 1,527 | 1,221.5 | 1,248 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,007 | 1,008.5 | 861.5 | 1,513.5 | 1,636.5 | 1,468.5 | 1,527 | 1,221.5 | 1,248 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - No stall [*4] - Points |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 3.0 |
| 2: Loop (k=19) | 2.0 |
| 3: Sharkstooth (k=23) | 5.5 |
| 4: Figure Z (k=22) | 1.0 |
| 5: Double Humpty Bump (k=49) | 0.0 [*1] |
| 6: 360 deg Aero Turn (k=8) | 2.5 |
| 7: Hammerhead (k=35) | 0.0 [*2] |
| 8: Roll (k=14) | 5.5 |
| 9: Immelmann (k=26) | 0.0 |
| 10: Down Reverse Half Cuban (k=22) | 3.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 540.5 |
| Penalty: | 0 |
| Flight Score: | 540.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation |
| Round 11 | |
| 1: Reverse Teardrop (k=27) | 2.5 |
| 2: Loop (k=19) | 4.5 |
| 3: Sharkstooth (k=23) | 5.5 |
| 4: Figure Z (k=22) | 0.0 [*1] |
| 5: Double Humpty Bump (k=49) | 2.0 |
| 6: 360 deg Aero Turn (k=8) | 0.5 |
| 7: Hammerhead (k=35) | 0.0 [*2] |
| 8: Roll (k=14) | 3.5 |
| 9: Immelmann (k=26) | 0.0 [*3] |
| 10: Down Reverse Half Cuban (k=22) | 4.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 635.5 |
| Penalty: | 0 |
| Flight Score: | 635.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 3.0 |
| 2: Split S (k=30) | 4.0 |
| 3: Hammerhead (k=43) | 0.0 [*1] |
| 4: Up Line (k=19) | 4.5 |
| 5: Spin (k=23) | 5.5 |
| 6: Humpty Bump (k=31) | 6.5 |
| 7: Reverse Half Cuban (k=22) | 7.0 |
| 8: Loop (k=17) | 5.0 |
| 9: Immelmann (k=29) | 4.5 |
| 10: Down Reverse Sharkstooth (k=34) | 4.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,264 |
| Penalty: | 0 |
| Flight Score: | 1,264 |
|
Comments: [*1] - Deadzone violation |
| Round 12 | |
| 1: Down Humpty Bump (k=36) | 4.5 |
| 2: Split S (k=30) | 2.0 |
| 3: Hammerhead (k=43) | 4.0 |
| 4: Up Line (k=19) | 5.0 |
| 5: Spin (k=23) | 7.5 |
| 6: Humpty Bump (k=31) | 6.5 |
| 7: Reverse Half Cuban (k=22) | 7.0 |
| 8: Loop (k=17) | 6.0 |
| 9: Immelmann (k=29) | 4.5 |
| 10: Down Reverse Sharkstooth (k=34) | 2.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,443.5 |
| Penalty: | 0 |
| Flight Score: | 1,443.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.0 | 13 | 6.0 * | 32 | ||
0.5 | 3 | 3.5 | 10 | 6.5 | 19 | ||
1.0 | 2 | 4.0 | 16 | 7.0 * | 32 | ||
1.5 | 6 | 4.5 | 18 | 7.5 | 6 | ||
2.0 | 5 | 5.0 | 29 | 8.0 | 14 | ||
2.5 | 10 | 5.5 | 26 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 94ms