| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 |
| 2: Diagonal Humpty Bump (k=43) | 3.0 | 7.0 | 6.5 | 5.0 | 7.0 | 7.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 5.0 | 7.5 | 3.0 | 4.0 | 5.5 | 4.0 |
| 4: Rolling Turn (k=46) | 1.0 | 6.0 | 3.0 | 4.0 | 3.5 | 5.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 4.5 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| 6: Humpty Bump (k=38) | 4.0 | 6.0 | 4.0 | 5.0 | 5.5 | 8.0 |
| 7: Half Loop (Immelmann) (k=49) | 4.5 | 6.0 | 0.0 | 0.0 | 4.5 | 5.0 |
| 8: Down Loop (k=27) | 1.0 | 6.0 | 3.0 | 4.0 | 5.0 | 0.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 5.0 | 3.0 | 6.0 | 4.0 | 6.5 | 0.0 |
| 10: Horizontal S (k=51) | 6.0 | 2.0 | 5.0 | 6.0 | 6.5 | 0.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 54 | 71.5 | 55.5 | 57 | 73 | 60.5 |
| K-Factored Sum: | 2,152 | 2,844 | 2,112.5 | 2,176 | 2,870 | 2,271.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,152 | 2,844 | 2,112.5 | 2,176 | 2,870 | 2,271.5 |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 3.0 | 4.0 | 5.5 | 6.5 | 6.5 | 8.0 |
| 2: Diagonal Humpty Bump (k=43) | 3.5 | 3.0 | 5.5 | 7.0 | 7.0 | 7.5 |
| 3: Stall Turn (Hammerhead) (k=62) | 4.0 | 4.0 | 2.5 | 5.5 | 6.0 | 6.5 |
| 4: Rolling Turn (k=46) | 0.0 [*1] | 2.0 | 3.5 | 5.0 | 7.0 | 6.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 5.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 |
| 6: Humpty Bump (k=38) | 4.0 | 6.0 | 4.5 | 6.0 | 8.0 | 8.0 |
| 7: Half Loop (Immelmann) (k=49) | 6.0 | 6.5 | 3.5 | 1.5 | 7.0 | 7.5 |
| 8: Down Loop (k=27) | 1.0 | 0.0 [*2] | 3.5 | 5.5 | 5.5 | 0.0 [*3] |
| 9: Spin/Vertical 5/8 Loop (k=48) | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 |
| 10: Horizontal S (k=51) | 6.0 | 7.0 | 6.0 | 4.5 | 7.5 | 0.0 |
| 11: Sound (k=15) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 48.5 | 56.5 | 60.5 | 69 | 80 | 65 |
| K-Factored Sum: | 1,923.5 | 2,277.5 | 2,277 | 2,655.5 | 3,247 | 2,629.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,923.5 | 2,277.5 | 2,277 | 2,655.5 | 3,247 | 2,629.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Other (ask judge) |
| Round 11 | |
| 1: Down Reversing Loop (k=28) | 4.0 |
| 2: Down Laydown Humpty (k=41) | 5.0 |
| 3: Down Line (k=24) | 6.0 |
| 4: Laydown S (k=57) | 1.0 |
| 5: Spin (k=23) | 0.0 [*1] |
| 6: Humpty Bump (k=42) | 4.0 |
| 7: Tail Slide (k=37) | 4.0 |
| 8: Figure Q Loop (k=54) | 4.5 |
| 9: Figure P Loop (k=51) | 0.0 [*2] |
| 10: Immelmann (k=49) | 0.0 [*3] |
| 11: Noise (k=15) | 3.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 1,227 |
| Penalty: | 0 |
| Flight Score: | 1,227 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Down Reversing Loop (k=28) | 5.0 |
| 2: Down Laydown Humpty (k=41) | 0.0 [*1] |
| 3: Down Line (k=24) | 7.0 |
| 4: Laydown S (k=57) | 0.0 [*2] |
| 5: Spin (k=23) | 5.0 |
| 6: Humpty Bump (k=42) | 4.0 |
| 7: Tail Slide (k=37) | 6.0 |
| 8: Figure Q Loop (k=54) | 2.0 |
| 9: Figure P Loop (k=51) | 0.0 [*3] |
| 10: Immelmann (k=49) | 0.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 1,101 |
| Penalty: | 0 |
| Flight Score: | 1,101 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 3.5 | 5 | 6.5 | 10 | ||
1.0 | 4 | 4.0 | 17 | 7.0 | 21 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 5 | ||
2.0 | 3 | 5.0 | 19 | 8.0 | 15 | ||
2.5 | 1 | 5.5 | 7 | 9.0 | 1 | ||
3.0 | 8 | 6.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms