| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.5 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.5 | 5.0 | 7.5 | 6.0 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.5 | 7.0 | 5.0 | 6.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 6: Vertical Downline (k=18) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 4.5 | 5.0 | 7.0 | 3.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 7.5 | 5.0 | 6.5 | 7.0 | 6.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.5 | 8.5 | 7.5 | 6.0 | 6.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 5.5 | 7.5 | 7.0 | 5.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77.5 | 76.5 | 75 | 81 | 74 | 77.5 |
| K-Factored Sum: | 1,854 | 1,861.5 | 1,749.5 | 1,924 | 1,817 | 1,841.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,854 | 1,861.5 | 1,749.5 | 1,924 | 1,817 | 1,841.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 5.0 | 7.0 | 5.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 6.0 | 6.0 | 4.0 | 5.5 | 5.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 2.0 | 4.0 | 7.0 | 6.5 | 5.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 4.0 | 4.0 | 6.0 | 6.5 | 5.5 |
| 6: Vertical Downline (k=18) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.0 | 7.0 | 4.0 | 6.0 | 6.5 | 6.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.5 | 7.0 | 6.0 | 5.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 70 | 70 | 75 | 72 | 74 |
| K-Factored Sum: | 1,704 | 1,672 | 1,599 | 1,781 | 1,760 | 1,747 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,704 | 1,672 | 1,599 | 1,781 | 1,760 | 1,747 |
| Round 1 | |
| 1: Figure Z (k=20) | 7.5 |
| 2: Inverted Entry Immelman (k=19) | 7.0 |
| 3: Figure P with 3X2 (k=30) | 5.0 |
| 4: Horizontal S with rolls (k=35) | 6.0 |
| 5: 1 1/4 spin (k=19) | 6.5 |
| 6: Cross box Humpty (k=31) | 8.0 |
| 7: Square Loop (k=28) | 7.5 |
| 8: Reverse Sharks Tooth (k=35) | 4.5 |
| 9: Vertical S (k=13) | 7.0 |
| 10: Laydown Humpty (k=19) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,723 |
| Penalty: | 0 |
| Flight Score: | 1,723 |
| Round 1 | |
| 1: Figure Z (k=20) | 7.0 |
| 2: Inverted Entry Immelman (k=19) | 6.5 |
| 3: Figure P with 3X2 (k=30) | 5.0 |
| 4: Horizontal S with rolls (k=35) | 5.5 |
| 5: 1 1/4 spin (k=19) | 6.0 |
| 6: Cross box Humpty (k=31) | 7.5 |
| 7: Square Loop (k=28) | 7.0 |
| 8: Reverse Sharks Tooth (k=35) | 4.0 |
| 9: Vertical S (k=13) | 6.5 |
| 10: Laydown Humpty (k=19) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,613.5 |
| Penalty: | 0 |
| Flight Score: | 1,613.5 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.0 | 21 | 7.0 * | 50 | ||
3.0 | 3 | 5.5 | 9 | 7.5 | 14 | ||
4.0 | 8 | 6.0 | 38 | 8.0 | 9 | ||
4.5 | 2 | 6.5 | 12 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 63ms