| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 0.0 | 0.0 [*1] | 0.0 |
| 2: Diagonal Humpty Bump (k=43) | 0.0 | 5.0 | 5.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 0.0 | 0.0 [*2] | 0.0 |
| 4: Rolling Turn (k=46) | 1.0 | 4.0 | 1.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 0.0 | 2.0 | 0.0 |
| 6: Humpty Bump (k=38) | 4.0 | 5.0 | 5.0 |
| 7: Half Loop (Immelmann) (k=49) | 5.0 | 0.0 [*3] | 0.0 |
| 8: Down Loop (k=27) | 0.0 | 3.0 | 0.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 0.0 | 4.0 | 0.0 |
| 10: Horizontal S (k=51) | 0.0 | 3.0 | 3.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 4.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 23 | 38 | 23 |
| K-Factored Sum: | 638 | 1,281 | 739 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 638 | 1,281 | 739 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 0.0 | 0.0 | 0.0 |
| 2: Diagonal Humpty Bump (k=43) | 0.0 | 0.0 | 2.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 0.0 | 0.0 | 0.0 |
| 4: Rolling Turn (k=46) | 6.0 | 2.0 | 1.5 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 0.0 | 4.5 | 4.0 |
| 6: Humpty Bump (k=38) | 5.0 | 4.5 | 3.0 |
| 7: Half Loop (Immelmann) (k=49) | 4.0 | 0.0 | 0.0 |
| 8: Down Loop (k=27) | 0.0 | 2.0 | 2.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 0.0 | 2.5 | 2.0 |
| 10: Horizontal S (k=51) | 0.0 | 4.0 | 0.0 |
| 11: Sound (k=15) | 5.0 | 3.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 26 | 29.5 | 26.5 |
| K-Factored Sum: | 827 | 984.5 | 771 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 827 | 984.5 | 771 |
| Round 11 | |
| 1: Roller (k=46) | 5.0 |
| 2: Hammerhead (k=52) | 6.0 |
| 3: Reverse Sharkstooth (k=48) | 5.0 |
| 4: Reverse Teardrop (k=47) | 6.0 |
| 5: Hammerhead (k=48) | 0.0 |
| 6: Figure Z (k=23) | 6.5 |
| 7: Spin (k=26) | 6.5 |
| 8: Laydown S (k=67) | 3.5 |
| 9: Split S (k=25) | 0.0 |
| 10: Half Cuban (k=36) | 4.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,941 |
| Penalty: | 0 |
| Flight Score: | 1,941 |
| Round 11 | |
| 1: Roller (k=46) | 6.0 |
| 2: Hammerhead (k=52) | 5.5 |
| 3: Reverse Sharkstooth (k=48) | 0.0 |
| 4: Reverse Teardrop (k=47) | 6.0 |
| 5: Hammerhead (k=48) | 0.0 |
| 6: Figure Z (k=23) | 5.0 |
| 7: Spin (k=26) | 0.0 |
| 8: Laydown S (k=67) | 3.0 |
| 9: Split S (k=25) | 5.0 |
| 10: Half Cuban (k=36) | 6.0 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace (k=15) | 4.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 1,636 |
| Penalty: | 0 |
| Flight Score: | 1,636 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 3.0 | 6 | 5.5 | 1 | ||
1.0 | 2 | 3.5 | 1 | 6.0 | 10 | ||
1.5 | 1 | 4.0 | 9 | 6.5 | 2 | ||
2.0 | 6 | 4.5 | 2 | 7.0 | 4 | ||
2.5 | 1 | 5.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 40ms